
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 5091 | 4443 | 4830 | 126 | 1371 | 3406385 | 1900 | 72459 | 66651 | 76374 |
| Oct 2026 | 4478 | 4246 | 4088 | 202 | 3114 | 3470136 | 6262 | 126742 | 131641 | 138842 |
| Sep 2026 | 1794 | 1557 | 1595 | 161 | 3114 | 1240767 | 4834 | 47859 | 46718 | 53822 |
| Aug 2026 | 3307 | 2601 | 3081 | 167 | 3294 | 2721791 | 5195 | 95538 | 80646 | 102535 |
| Jul 2026 | 613 | 424 | 566 | 39 | 790 | 491970 | 1233 | 17559 | 13169 | 19016 |
| Jun 2026 | 37 | 37 | 6 | 4 | 105 | 35141 | 133 | 190 | 1118 | 1139 |
| May 2026 | 34 | 33 | 7 | 5 | 112 | 29241 | 163 | 227 | 1050 | 1078 |
| Apr 2026 | 58 | 57 | 11 | 5 | 64 | 25567 | 75 | 146 | 748 | 763 |
| Mar 2026 | 5 | 4 | 0 | 0 | 3 | 5450 | 3 | 21 | 126 | 131 |
| Feb 2026 | 5839 | 5228 | 5630 | 315 | 4813 | 6351880 | 8840 | 157652 | 146403 | 163517 |
| Jan 2026 | 3552 | 3265 | 3427 | 131 | 2905 | 5122607 | 4082 | 106241 | 101237 | 110116 |
| Dec 2025 | 12310 | 11077 | 12134 | 1258 | 6045 | 18493504 | 39024 | 376161 | 343412 | 381615 |
| Totals | 41394439 | 71744 | 1000795 | 932919 | 1048948 | |||||
| Generated by Webalizer Version 2.01 |