Usage Statistics for niloochap.ir

Summary Period: March 2020
Generated 03-Apr-2020 01:53 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 40027
Total Files 39416
Total Pages 37346
Total Visits 4432
Total KBytes 1632245
Total Unique Sites 1492
Total Unique URLs 102
Total Unique Referrers 36
Total Unique User Agents 300
. Avg Max
Hits per Hour 53 849
Hits per Day 1291 1991
Files per Day 1271 1964
Pages per Day 1204 1947
Visits per Day 142 455
KBytes per Day 52653 74976
Hits by Response Code
Code 200 - OK 39416
Code 301 - Moved Permanently 2
Code 302 - Found 12
Code 304 - Not Modified 10
Code 404 - Not Found 579
Code 500 - Internal Server Error 8

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 389 0.97% 351 0.89% 288 0.77% 256 5.78% 205 13.74% 10576 0.65%
2 901 2.25% 885 2.25% 823 2.20% 438 9.88% 278 18.63% 33658 2.06%
3 1341 3.35% 1331 3.38% 1281 3.43% 390 8.80% 285 19.10% 62265 3.81%
4 1461 3.65% 1439 3.65% 1424 3.81% 443 10.00% 284 19.03% 64944 3.98%
5 1399 3.50% 1380 3.50% 1356 3.63% 450 10.15% 297 19.91% 64272 3.94%
6 928 2.32% 879 2.23% 896 2.40% 57 1.29% 58 3.89% 46250 2.83%
7 1140 2.85% 1124 2.85% 1010 2.70% 206 4.65% 175 11.73% 54836 3.36%
8 911 2.28% 898 2.28% 873 2.34% 53 1.20% 47 3.15% 48694 2.98%
9 954 2.38% 942 2.39% 884 2.37% 46 1.04% 53 3.55% 51705 3.17%
10 1359 3.40% 1338 3.39% 1319 3.53% 455 10.27% 314 21.05% 61291 3.75%
11 1381 3.45% 1332 3.38% 1323 3.54% 365 8.24% 251 16.82% 62242 3.81%
12 904 2.26% 895 2.27% 865 2.32% 43 0.97% 46 3.08% 31547 1.93%
13 1991 4.97% 1964 4.98% 1947 5.21% 75 1.69% 49 3.28% 73396 4.50%
14 1480 3.70% 1463 3.71% 1451 3.89% 35 0.79% 41 2.75% 63988 3.92%
15 1450 3.62% 1422 3.61% 1404 3.76% 126 2.84% 99 6.64% 60449 3.70%
16 800 2.00% 793 2.01% 756 2.02% 38 0.86% 42 2.82% 36991 2.27%
17 1520 3.80% 1513 3.84% 1472 3.94% 133 3.00% 140 9.38% 61794 3.79%
18 1150 2.87% 1147 2.91% 1059 2.84% 40 0.90% 48 3.22% 44652 2.74%
19 1759 4.39% 1750 4.44% 1733 4.64% 156 3.52% 99 6.64% 74976 4.59%
20 1466 3.66% 1464 3.71% 1422 3.81% 109 2.46% 72 4.83% 62576 3.83%
21 1637 4.09% 1630 4.14% 1531 4.10% 28 0.63% 39 2.61% 67181 4.12%
22 1668 4.17% 1608 4.08% 1555 4.16% 32 0.72% 42 2.82% 66548 4.08%
23 1895 4.73% 1864 4.73% 1826 4.89% 43 0.97% 61 4.09% 71693 4.39%
24 1850 4.62% 1829 4.64% 1813 4.85% 34 0.77% 46 3.08% 72757 4.46%
25 1734 4.33% 1704 4.32% 1553 4.16% 47 1.06% 75 5.03% 72767 4.46%
26 940 2.35% 930 2.36% 908 2.43% 179 4.04% 107 7.17% 30664 1.88%
27 962 2.40% 959 2.43% 936 2.51% 66 1.49% 60 4.02% 27665 1.69%
28 661 1.65% 652 1.65% 605 1.62% 30 0.68% 42 2.82% 20384 1.25%
29 1080 2.70% 1065 2.70% 1042 2.79% 24 0.54% 39 2.61% 32797 2.01%
30 1894 4.73% 1861 4.72% 1054 2.82% 36 0.81% 46 3.08% 66790 4.09%
31 1022 2.55% 1004 2.55% 937 2.51% 41 0.93% 51 3.42% 31897 1.95%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1357 3.39% 42 1332 3.38% 42 1328 3.56% 1926 59712 3.66%
1 44 1376 3.44% 43 1358 3.45% 42 1321 3.54% 1940 60127 3.68%
2 44 1382 3.45% 43 1344 3.41% 43 1342 3.59% 1966 60937 3.73%
3 43 1356 3.39% 42 1329 3.37% 42 1306 3.50% 1911 59247 3.63%
4 43 1358 3.39% 42 1316 3.34% 41 1289 3.45% 1838 56963 3.49%
5 45 1406 3.51% 44 1391 3.53% 43 1349 3.61% 2060 63851 3.91%
6 45 1396 3.49% 44 1376 3.49% 42 1317 3.53% 2023 62701 3.84%
7 77 2391 5.97% 76 2373 6.02% 45 1422 3.81% 3275 101526 6.22%
8 55 1712 4.28% 54 1689 4.29% 53 1666 4.46% 2265 70222 4.30%
9 61 1920 4.80% 60 1890 4.80% 56 1747 4.68% 2428 75257 4.61%
10 60 1875 4.68% 59 1853 4.70% 56 1748 4.68% 2412 74777 4.58%
11 60 1888 4.72% 60 1875 4.76% 58 1816 4.86% 2437 75542 4.63%
12 56 1761 4.40% 56 1754 4.45% 54 1679 4.50% 2271 70393 4.31%
13 56 1763 4.40% 56 1744 4.42% 55 1735 4.65% 2254 69861 4.28%
14 55 1709 4.27% 54 1692 4.29% 53 1673 4.48% 2188 67828 4.16%
15 56 1766 4.41% 56 1745 4.43% 53 1660 4.44% 2185 67748 4.15%
16 53 1648 4.12% 52 1627 4.13% 51 1586 4.25% 2077 64381 3.94%
17 56 1745 4.36% 55 1718 4.36% 53 1662 4.45% 2061 63876 3.91%
18 53 1670 4.17% 52 1624 4.12% 51 1605 4.30% 2049 63527 3.89%
19 56 1742 4.35% 55 1715 4.35% 52 1640 4.39% 2171 67308 4.12%
20 60 1864 4.66% 59 1844 4.68% 57 1772 4.74% 2347 72764 4.46%
21 57 1794 4.48% 56 1763 4.47% 55 1713 4.59% 2340 72547 4.44%
22 53 1669 4.17% 51 1597 4.05% 49 1521 4.07% 2180 67568 4.14%
23 47 1479 3.70% 47 1467 3.72% 46 1449 3.88% 2051 63581 3.90%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 15659 39.12% 73244 4.49% /Administrator/Login.aspx
2 13790 34.45% 1306503 80.04% /plesk-stat/webstat/usage_201701.html
3 7388 18.46% 166929 10.23% /
4 463 1.16% 217 0.01% /robots.txt
5 147 0.37% 713 0.04% /WebResource.axd
6 97 0.24% 989 0.06% /plesk-stat/webstat/
7 86 0.21% 277 0.02% /SmartPicture.aspx
8 61 0.15% 347 0.02% /CSS/UserSheetFa.css
9 60 0.15% 66 0.00% /CSS/UserMenuFa.css
10 32 0.08% 325 0.02% /SlideNew/sliderman.1.2.0.js
11 31 0.08% 30 0.00% /SlideNew/sliderman.css
12 28 0.07% 2791 0.17% /plesk-stat/webstat/usage_201809.html
13 24 0.06% 152 0.01% /Rss.aspx
14 20 0.05% 1833 0.11% /plesk-stat/webstat/usage_201805.html
15 16 0.04% 883 0.05% /plesk-stat/webstat/usage_201807.html
16 15 0.04% 888 0.05% /plesk-stat/webstat/usage_201904.html
17 12 0.03% 1488 0.09% /plesk-stat/webstat/usage_201902.html
18 10 0.02% 925 0.06% /plesk-stat/webstat/usage_201812.html
19 9 0.02% 302 0.02% /JavaScript/jquery.js
20 9 0.02% 61 0.00% /LightBox/js/jquery.lightbox-0.5.js
21 8 0.02% 77 0.00% /Index.aspx
22 4 0.01% 6 0.00% /LightBox/css/jquery.lightbox-0.5.css
23 3 0.01% 250 0.02% /plesk-stat/webstat/usage_201806.html
24 2 0.00% 131 0.01% /plesk-stat/webstat/usage_201702.html
25 2 0.00% 249 0.02% /plesk-stat/webstat/usage_201901.html
26 1 0.00% 315 0.02% /Administrator/files/LinkRelated/sample3.swf
27 1 0.00% 4 0.00% /Captcha.aspx
28 1 0.00% 1 0.00% /google516700802f9cbbca.html
29 1 0.00% 15 0.00% /plesk-stat/webstat/usage_201401.html
30 1 0.00% 16 0.00% /plesk-stat/webstat/usage_201610.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 13790 34.45% 1306503 80.04% /plesk-stat/webstat/usage_201701.html
2 7388 18.46% 166929 10.23% /
3 15659 39.12% 73244 4.49% /Administrator/Login.aspx
4 28 0.07% 2791 0.17% /plesk-stat/webstat/usage_201809.html
5 20 0.05% 1833 0.11% /plesk-stat/webstat/usage_201805.html
6 12 0.03% 1488 0.09% /plesk-stat/webstat/usage_201902.html
7 97 0.24% 989 0.06% /plesk-stat/webstat/
8 10 0.02% 925 0.06% /plesk-stat/webstat/usage_201812.html
9 15 0.04% 888 0.05% /plesk-stat/webstat/usage_201904.html
10 16 0.04% 883 0.05% /plesk-stat/webstat/usage_201807.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 7388 18.46% 3959 90.06% /
2 13790 34.45% 195 4.44% /plesk-stat/webstat/usage_201701.html
3 97 0.24% 84 1.91% /plesk-stat/webstat/
4 86 0.21% 25 0.57% /SmartPicture.aspx
5 28 0.07% 24 0.55% /plesk-stat/webstat/usage_201809.html
6 24 0.06% 16 0.36% /Rss.aspx
7 16 0.04% 16 0.36% /plesk-stat/webstat/usage_201807.html
8 20 0.05% 14 0.32% /plesk-stat/webstat/usage_201805.html
9 15659 39.12% 12 0.27% /Administrator/Login.aspx
10 12 0.03% 11 0.25% /plesk-stat/webstat/usage_201902.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 7388 18.46% 3939 89.81% /
2 13790 34.45% 178 4.06% /plesk-stat/webstat/usage_201701.html
3 97 0.24% 86 1.96% /plesk-stat/webstat/
4 86 0.21% 32 0.73% /SmartPicture.aspx
5 15659 39.12% 29 0.66% /Administrator/Login.aspx
6 28 0.07% 24 0.55% /plesk-stat/webstat/usage_201809.html
7 24 0.06% 18 0.41% /Rss.aspx
8 16 0.04% 16 0.36% /plesk-stat/webstat/usage_201807.html
9 15 0.04% 13 0.30% /plesk-stat/webstat/usage_201904.html
10 20 0.05% 10 0.23% /plesk-stat/webstat/usage_201805.html

Top 30 of 1492 Total Sites
# Hits Files KBytes Visits Hostname
1 18955 47.36% 18955 48.09% 1013364 62.08% 8 0.18% 62.182.52-183.inkotel.ru
2 10144 25.34% 10144 25.74% 341669 20.93% 6 0.14% 91.226.167.36
3 2821 7.05% 2821 7.16% 73192 4.48% 8 0.18% 128-72-19-5.broadband.corbina.ru
4 817 2.04% 817 2.07% 34776 2.13% 1 0.02% ip145.ip-167-114-181.net
5 193 0.48% 193 0.49% 4978 0.30% 74 1.67% tor-exit-anonymizer.appliedprivacy.net
6 145 0.36% 145 0.37% 5575 0.34% 2 0.05% 91.226.165.36
7 100 0.25% 98 0.25% 3557 0.22% 1 0.02% 5.237.171.131
8 75 0.19% 75 0.19% 369 0.02% 1 0.02% static.14.68.76.144.clients.your-server.de
9 55 0.14% 55 0.14% 299 0.02% 34 0.77% aurum058.a.ahrefs.com
10 51 0.13% 12 0.03% 129 0.01% 2 0.05% 23.99.143.214
11 47 0.12% 46 0.12% 1718 0.11% 1 0.02% 5.211.132.50
12 47 0.12% 46 0.12% 1765 0.11% 1 0.02% 80.210.134.248
13 47 0.12% 24 0.06% 176 0.01% 9 0.20% crawl-66-249-66-151.googlebot.com
14 44 0.11% 43 0.11% 1760 0.11% 1 0.02% 188.122.117.245
15 44 0.11% 43 0.11% 1766 0.11% 1 0.02% 42.116.128.148
16 44 0.11% 43 0.11% 1760 0.11% 1 0.02% 93.119.223.198
17 42 0.10% 12 0.03% 175 0.01% 3 0.07% ip189.ip-198-50-243.net
18 42 0.10% 42 0.11% 1758 0.11% 1 0.02% li969-94.members.linode.com
19 41 0.10% 0 0.00% 58 0.00% 0 0.00% 185.234.217.32
20 41 0.10% 41 0.10% 238 0.01% 29 0.65% aurum140.a.ahrefs.com
21 37 0.09% 6 0.02% 120 0.01% 2 0.05% 13.84.168.70
22 36 0.09% 36 0.09% 938 0.06% 23 0.52% chomsky.torservers.net
23 34 0.08% 31 0.08% 115 0.01% 12 0.27% 141-8-183-16.spider.yandex.com
24 34 0.08% 30 0.08% 536 0.03% 1 0.02% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
25 34 0.08% 34 0.09% 886 0.05% 30 0.68% tor-exit-16.zbau.f3netze.de
26 34 0.08% 34 0.09% 886 0.05% 31 0.70% tor-exit-4.zbau.f3netze.de
27 33 0.08% 33 0.08% 860 0.05% 31 0.70% accessnow.org
28 33 0.08% 33 0.08% 860 0.05% 26 0.59% tor-exit-3.zbau.f3netze.de
29 32 0.08% 32 0.08% 161 0.01% 1 0.02% static.236.96.76.144.clients.your-server.de
30 32 0.08% 32 0.08% 834 0.05% 28 0.63% tor-exit-13.zbau.f3netze.de

Top 10 of 1492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18955 47.36% 18955 48.09% 1013364 62.08% 8 0.18% 62.182.52-183.inkotel.ru
2 10144 25.34% 10144 25.74% 341669 20.93% 6 0.14% 91.226.167.36
3 2821 7.05% 2821 7.16% 73192 4.48% 8 0.18% 128-72-19-5.broadband.corbina.ru
4 817 2.04% 817 2.07% 34776 2.13% 1 0.02% ip145.ip-167-114-181.net
5 145 0.36% 145 0.37% 5575 0.34% 2 0.05% 91.226.165.36
6 193 0.48% 193 0.49% 4978 0.30% 74 1.67% tor-exit-anonymizer.appliedprivacy.net
7 100 0.25% 98 0.25% 3557 0.22% 1 0.02% 5.237.171.131
8 27 0.07% 27 0.07% 2846 0.17% 26 0.59% 103.28.121.58
9 27 0.07% 27 0.07% 2026 0.12% 24 0.54% 183.146.213.157
10 18 0.04% 18 0.05% 2003 0.12% 17 0.38% 101.4.136.34

Top 30 of 36 Total Referrers
# Hits Referrer
1 16384 40.93% http://tedy.su
2 6878 17.18% http://smsgor.ru
3 6158 15.38% http://n1sms.ru
4 6074 15.17% https://www.soska.site/
5 2413 6.03% - (Direct Request)
6 891 2.23% http://niloochap.ir/index.aspx
7 309 0.77% http://www.niloochap.ir/
8 236 0.59% http://niloochap.ir/
9 234 0.58% http://www.niloochap.ir/index.aspx
10 152 0.38% http://www.niloochap.ir/CSS/UserSheetFa.css
11 72 0.18% http://niloochap.ir/CSS/UserSheetFa.css
12 61 0.15% http://niloochap.ir
13 38 0.09% http://niloochap.ir/plesk-stat/webstat/
14 32 0.08% http://www.niloochap.ir/plesk-stat/webstat/
15 13 0.03% http://niloochap.ir/wp-login.php
16 10 0.02% https://www.google.com
17 9 0.02% http://niloochap.ir/plesk-stat/webstat/usage_201809.html
18 8 0.02% http://www.niloochap.ir/SlideNew/sliderman.css
19 8 0.02% http://www.niloochap.ir/plesk-stat/webstat/usage_201902.html
20 7 0.02% https://www.google.com/
21 6 0.01% http://niloochap.ir/SlideNew/sliderman.css
22 6 0.01% http://niloochap.ir/login/index.aspx
23 6 0.01% http://niloochap.ir/profile/login/index.aspx
24 3 0.01% http://niloochap.ir/Rss.aspx
25 3 0.01% http://niloochap.ir/blog/
26 3 0.01% http://www.marinetraffic.com
27 2 0.00% http://cato.brightcloud.com/home
28 2 0.00% http://niloochap.ir/Index.aspx
29 2 0.00% https://google.com/search
30 1 0.00% http://dorna-co.com/v-10/شرکت چاپ نيلو

Top 15 of 300 Total User Agents
# Hits User Agent
1 745 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
2 624 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
3 614 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
4 614 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
5 611 1.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
6 610 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
7 606 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 603 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 600 1.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
10 599 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
11 598 1.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
12 597 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 596 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
14 593 1.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 593 1.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for March 2020

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 21808 54.48% 21804 55.32% 1087159 66.61% Russian Federation
2 13142 32.83% 12803 32.48% 425141 26.05% Unresolved/Unknown
3 2522 6.30% 2303 5.84% 42100 2.58% US Commercial
4 1390 3.47% 1352 3.43% 49312 3.02% Network
5 593 1.48% 585 1.48% 12682 0.78% Germany
6 161 0.40% 161 0.41% 4180 0.26% Non-Profit Organization
7 61 0.15% 61 0.15% 1590 0.10% Netherlands
8 52 0.13% 52 0.13% 1355 0.08% Switzerland
9 50 0.12% 50 0.13% 1287 0.08% Luxembourg
10 39 0.10% 39 0.10% 1016 0.06% Sweden
11 37 0.09% 37 0.09% 964 0.06% Ukraine
12 22 0.05% 22 0.06% 361 0.02% Argentina
13 21 0.05% 21 0.05% 547 0.03% US Educational
14 19 0.05% 19 0.05% 2022 0.12% France
15 14 0.03% 14 0.04% 387 0.02% Italy
16 12 0.03% 12 0.03% 200 0.01% United States
17 9 0.02% 8 0.02% 191 0.01% Brazil
18 9 0.02% 9 0.02% 234 0.01% Thailand
19 8 0.02% 8 0.02% 133 0.01% Romania
20 7 0.02% 7 0.02% 182 0.01% Denmark
21 7 0.02% 7 0.02% 182 0.01% South Africa
22 5 0.01% 5 0.01% 130 0.01% Canada
23 5 0.01% 5 0.01% 130 0.01% Palau
24 4 0.01% 4 0.01% 73 0.00% Australia
25 4 0.01% 4 0.01% 78 0.00% St. Helena
26 4 0.01% 4 0.01% 104 0.01% Samoa
27 3 0.01% 3 0.01% 78 0.00% Singapore
28 2 0.00% 2 0.01% 132 0.01% Ecuador
29 2 0.00% 2 0.01% 52 0.00% Israel
30 2 0.00% 1 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01