Usage Statistics for niloochap.ir

Summary Period: October 2021
Generated 02-Nov-2021 04:51 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 289555
Total Files 288226
Total Pages 286089
Total Visits 7992
Total KBytes 1086832
Total Unique Sites 2236
Total Unique URLs 208
Total Unique Referrers 471
Total Unique User Agents 552
. Avg Max
Hits per Hour 389 605
Hits per Day 9340 11212
Files per Day 9297 11151
Pages per Day 9228 11172
Visits per Day 257 1119
KBytes per Day 35059 98232
Hits by Response Code
Code 200 - OK 288226
Code 206 - Partial Content 19
Code 301 - Moved Permanently 26
Code 302 - Found 91
Code 304 - Not Modified 10
Code 401 - Unauthorized 8
Code 403 - Forbidden 23
Code 404 - Not Found 1140
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 11

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 8875 3.07% 8832 3.06% 8825 3.08% 309 3.87% 181 8.09% 31112 2.86%
2 11212 3.87% 11151 3.87% 11172 3.91% 215 2.69% 154 6.89% 47312 4.35%
3 10145 3.50% 10104 3.51% 10056 3.51% 1119 14.00% 570 25.49% 42549 3.91%
4 9288 3.21% 9223 3.20% 9225 3.22% 293 3.67% 184 8.23% 26430 2.43%
5 10064 3.48% 10030 3.48% 9855 3.44% 300 3.75% 189 8.45% 49372 4.54%
6 9580 3.31% 9518 3.30% 9443 3.30% 243 3.04% 162 7.25% 25323 2.33%
7 7118 2.46% 7064 2.45% 7070 2.47% 289 3.62% 175 7.83% 19524 1.80%
8 8449 2.92% 8425 2.92% 8332 2.91% 250 3.13% 174 7.78% 21224 1.95%
9 7715 2.66% 7681 2.66% 7673 2.68% 291 3.64% 187 8.36% 38133 3.51%
10 7726 2.67% 7665 2.66% 7412 2.59% 290 3.63% 189 8.45% 24121 2.22%
11 7946 2.74% 7920 2.75% 7915 2.77% 231 2.89% 162 7.25% 20657 1.90%
12 7879 2.72% 7838 2.72% 7803 2.73% 225 2.82% 164 7.33% 23529 2.16%
13 8837 3.05% 8798 3.05% 8755 3.06% 224 2.80% 168 7.51% 23512 2.16%
14 10518 3.63% 10462 3.63% 10410 3.64% 228 2.85% 157 7.02% 44526 4.10%
15 10935 3.78% 10911 3.79% 10800 3.78% 244 3.05% 168 7.51% 49077 4.52%
16 9952 3.44% 9891 3.43% 9877 3.45% 200 2.50% 134 5.99% 17836 1.64%
17 9420 3.25% 9381 3.25% 9239 3.23% 214 2.68% 125 5.59% 24258 2.23%
18 9201 3.18% 9171 3.18% 9132 3.19% 257 3.22% 159 7.11% 19788 1.82%
19 9471 3.27% 9439 3.27% 9396 3.28% 227 2.84% 120 5.37% 22504 2.07%
20 9987 3.45% 9952 3.45% 9891 3.46% 242 3.03% 146 6.53% 25290 2.33%
21 10088 3.48% 10064 3.49% 10019 3.50% 237 2.97% 151 6.75% 25297 2.33%
22 8599 2.97% 8560 2.97% 8474 2.96% 215 2.69% 124 5.55% 32840 3.02%
23 10096 3.49% 10034 3.48% 10015 3.50% 178 2.23% 110 4.92% 32751 3.01%
24 10435 3.60% 10404 3.61% 10392 3.63% 180 2.25% 126 5.64% 72409 6.66%
25 9580 3.31% 9557 3.32% 9438 3.30% 180 2.25% 122 5.46% 98232 9.04%
26 9694 3.35% 9656 3.35% 9604 3.36% 186 2.33% 118 5.28% 55833 5.14%
27 8899 3.07% 8864 3.08% 8789 3.07% 207 2.59% 141 6.31% 52844 4.86%
28 9857 3.40% 9791 3.40% 9791 3.42% 202 2.53% 123 5.50% 34894 3.21%
29 8851 3.06% 8774 3.04% 8609 3.01% 228 2.85% 127 5.68% 33495 3.08%
30 9608 3.32% 9565 3.32% 9467 3.31% 193 2.41% 138 6.17% 18869 1.74%
31 9530 3.29% 9501 3.30% 9210 3.22% 183 2.29% 162 7.25% 33293 3.06%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11819 4.08% 379 11750 4.08% 379 11753 4.11% 1179 36564 3.36%
1 390 12109 4.18% 389 12072 4.19% 388 12030 4.20% 1123 34824 3.20%
2 380 11793 4.07% 378 11719 4.07% 377 11709 4.09% 1260 39070 3.59%
3 380 11795 4.07% 378 11746 4.08% 378 11727 4.10% 1129 35004 3.22%
4 397 12314 4.25% 394 12235 4.24% 394 12228 4.27% 1090 33789 3.11%
5 390 12102 4.18% 388 12043 4.18% 387 11997 4.19% 1311 40640 3.74%
6 402 12484 4.31% 401 12451 4.32% 396 12297 4.30% 1426 44214 4.07%
7 406 12614 4.36% 404 12526 4.35% 398 12358 4.32% 1582 49057 4.51%
8 405 12555 4.34% 403 12499 4.34% 400 12424 4.34% 1545 47901 4.41%
9 403 12503 4.32% 401 12458 4.32% 398 12341 4.31% 1612 49987 4.60%
10 401 12449 4.30% 400 12408 4.30% 387 12017 4.20% 2072 64221 5.91%
11 396 12306 4.25% 394 12236 4.25% 393 12203 4.27% 1493 46281 4.26%
12 399 12388 4.28% 397 12329 4.28% 391 12147 4.25% 1711 53041 4.88%
13 403 12505 4.32% 401 12434 4.31% 399 12398 4.33% 1596 49471 4.55%
14 374 11596 4.00% 371 11521 4.00% 368 11437 4.00% 1630 50530 4.65%
15 371 11530 3.98% 370 11490 3.99% 369 11440 4.00% 1490 46200 4.25%
16 385 11943 4.12% 383 11901 4.13% 381 11836 4.14% 1452 45005 4.14%
17 394 12219 4.22% 392 12169 4.22% 389 12073 4.22% 1915 59356 5.46%
18 386 11988 4.14% 385 11937 4.14% 384 11919 4.17% 1487 46083 4.24%
19 355 11028 3.81% 353 10973 3.81% 350 10875 3.80% 1372 42541 3.91%
20 380 11796 4.07% 378 11730 4.07% 372 11559 4.04% 1662 51535 4.74%
21 374 11602 4.01% 373 11568 4.01% 369 11459 4.01% 1403 43487 4.00%
22 393 12196 4.21% 392 12157 4.22% 390 12103 4.23% 1202 37271 3.43%
23 384 11921 4.12% 383 11874 4.12% 379 11759 4.11% 1315 40761 3.75%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 245287 84.71% 166095 15.28% /
2 33333 11.51% 347245 31.95% /plesk-stat/webstat/
3 1881 0.65% 226920 20.88% /plesk-stat/webstat/usage_202110.html
4 1159 0.40% 7936 0.73% /Administrator/Login.aspx
5 885 0.31% 38617 3.55% /plesk-stat/webstat/usage_202012.html
6 807 0.28% 382 0.04% /robots.txt
7 435 0.15% 46125 4.24% /plesk-stat/webstat/usage_202106.html
8 386 0.13% 47021 4.33% /plesk-stat/webstat/usage_202107.html
9 368 0.13% 45618 4.20% /plesk-stat/webstat/usage_202108.html
10 313 0.11% 13805 1.27% /plesk-stat/webstat/usage_202101.html
11 161 0.06% 1066 0.10% /WebResource.axd
12 109 0.04% 564 0.05% /CSS/UserSheetFa.css
13 106 0.04% 115 0.01% /CSS/UserMenuFa.css
14 82 0.03% 236 0.02% /SmartPicture.aspx
15 76 0.03% 7335 0.67% /favicon.ico
16 64 0.02% 716 0.07% /SlideNew/sliderman.1.2.0.js
17 64 0.02% 62 0.01% /SlideNew/sliderman.css
18 59 0.02% 4022 0.37% /plesk-stat/webstat/usage_202002.html
19 52 0.02% 221 0.02% /Rss.aspx
20 51 0.02% 2540 0.23% /plesk-stat/webstat/usage_202003.html
21 39 0.01% 976 0.09% /plesk-stat/webstat/usage_201708.html
22 37 0.01% 1701 0.16% /plesk-stat/webstat/usage_202011.html
23 34 0.01% 1165 0.11% /plesk-stat/webstat/usage_202009.html
24 33 0.01% 2636 0.24% /plesk-stat/webstat/usage_202102.html
25 28 0.01% 1639 0.15% /plesk-stat/webstat/usage_202008.html
26 28 0.01% 1535 0.14% /plesk-stat/webstat/usage_202010.html
27 27 0.01% 1382 0.13% /plesk-stat/webstat/usage_201902.html
28 26 0.01% 1931 0.18% /plesk-stat/webstat/usage_201611.html
29 26 0.01% 1913 0.18% /plesk-stat/webstat/usage_201701.html
30 26 0.01% 1271 0.12% /plesk-stat/webstat/usage_201812.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 33333 11.51% 347245 31.95% /plesk-stat/webstat/
2 1881 0.65% 226920 20.88% /plesk-stat/webstat/usage_202110.html
3 245287 84.71% 166095 15.28% /
4 386 0.13% 47021 4.33% /plesk-stat/webstat/usage_202107.html
5 435 0.15% 46125 4.24% /plesk-stat/webstat/usage_202106.html
6 368 0.13% 45618 4.20% /plesk-stat/webstat/usage_202108.html
7 885 0.31% 38617 3.55% /plesk-stat/webstat/usage_202012.html
8 313 0.11% 13805 1.27% /plesk-stat/webstat/usage_202101.html
9 1159 0.40% 7936 0.73% /Administrator/Login.aspx
10 76 0.03% 7335 0.67% /favicon.ico

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 245287 84.71% 2743 35.28% /
2 33333 11.51% 2179 28.03% /plesk-stat/webstat/
3 885 0.31% 558 7.18% /plesk-stat/webstat/usage_202012.html
4 435 0.15% 395 5.08% /plesk-stat/webstat/usage_202106.html
5 386 0.13% 347 4.46% /plesk-stat/webstat/usage_202107.html
6 368 0.13% 339 4.36% /plesk-stat/webstat/usage_202108.html
7 1881 0.65% 264 3.40% /plesk-stat/webstat/usage_202110.html
8 313 0.11% 218 2.80% /plesk-stat/webstat/usage_202101.html
9 59 0.02% 52 0.67% /plesk-stat/webstat/usage_202002.html
10 51 0.02% 44 0.57% /plesk-stat/webstat/usage_202003.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 245287 84.71% 2787 36.96% /
2 33333 11.51% 2177 28.87% /plesk-stat/webstat/
3 885 0.31% 418 5.54% /plesk-stat/webstat/usage_202012.html
4 435 0.15% 402 5.33% /plesk-stat/webstat/usage_202106.html
5 386 0.13% 344 4.56% /plesk-stat/webstat/usage_202107.html
6 368 0.13% 339 4.50% /plesk-stat/webstat/usage_202108.html
7 1159 0.40% 288 3.82% /Administrator/Login.aspx
8 313 0.11% 166 2.20% /plesk-stat/webstat/usage_202101.html
9 59 0.02% 32 0.42% /plesk-stat/webstat/usage_202002.html
10 51 0.02% 32 0.42% /plesk-stat/webstat/usage_202003.html

Top 30 of 2236 Total Sites
# Hits Files KBytes Visits Hostname
1 117993 40.75% 117993 40.94% 0 0.00% 10 0.13% s-79-110-133-174.under.net.ua
2 60881 21.03% 60880 21.12% 0 0.00% 6 0.08% 195.38.8.176
3 38785 13.39% 38785 13.46% 0 0.00% 2 0.03% s-79-110-133-160.under.net.ua
4 19386 6.70% 19378 6.72% 201869 18.57% 4 0.05% xrumer.ru
5 18090 6.25% 18088 6.28% 0 0.00% 2 0.03% 195.38.8.148
6 5188 1.79% 5188 1.80% 54154 4.98% 29 0.36% vm2413267.nvme.had.wf
7 3924 1.36% 3924 1.36% 102071 9.39% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 2994 1.03% 2994 1.04% 31203 2.87% 3 0.04% vm2678513.1nvme.had.wf
9 2599 0.90% 2599 0.90% 125058 11.51% 404 5.06% 128-69-252-231.broadband.corbina.ru
10 2217 0.77% 2217 0.77% 115065 10.59% 4 0.05% vm2821889.1nvme.had.wf
11 1335 0.46% 1335 0.46% 13938 1.28% 1 0.01% himrusopt.ru
12 833 0.29% 833 0.29% 7215 0.66% 279 3.49% unn-143-244-37-153.datapacket.com
13 322 0.11% 315 0.11% 12422 1.14% 101 1.26% 216.244.66.200
14 312 0.11% 302 0.10% 3726 0.34% 3 0.04% 185.235.139.70
15 297 0.10% 297 0.10% 3099 0.29% 2 0.03% vm2724936.1nvme.had.wf
16 278 0.10% 231 0.08% 1744 0.16% 11 0.14% ninja-crawler84.webmeup.com
17 213 0.07% 213 0.07% 6659 0.61% 19 0.24% hn.kd.ny.adsl
18 200 0.07% 200 0.07% 14768 1.36% 40 0.50% 109-252-53-54.nat.spd-mgts.ru
19 189 0.07% 182 0.06% 6671 0.61% 8 0.10% 5.188.211.13
20 168 0.06% 168 0.06% 21213 1.95% 150 1.88% 5.188.210.82
21 151 0.05% 151 0.05% 18688 1.72% 134 1.68% 5.188.210.58
22 145 0.05% 145 0.05% 17729 1.63% 135 1.69% 5.188.210.57
23 143 0.05% 143 0.05% 17665 1.63% 135 1.69% 5.188.210.56
24 137 0.05% 132 0.05% 4684 0.43% 6 0.08% 5.188.211.21
25 134 0.05% 134 0.05% 16716 1.54% 118 1.48% 5.188.210.72
26 130 0.04% 130 0.05% 16018 1.47% 124 1.55% 5.188.210.36
27 128 0.04% 123 0.04% 3802 0.35% 7 0.09% 5.188.211.26
28 126 0.04% 126 0.04% 5730 0.53% 1 0.01% 188.210.162.129
29 126 0.04% 121 0.04% 3777 0.35% 7 0.09% 5.188.211.16
30 125 0.04% 120 0.04% 3868 0.36% 8 0.10% 5.188.211.22

Top 10 of 2236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19386 6.70% 19378 6.72% 201869 18.57% 4 0.05% xrumer.ru
2 2599 0.90% 2599 0.90% 125058 11.51% 404 5.06% 128-69-252-231.broadband.corbina.ru
3 2217 0.77% 2217 0.77% 115065 10.59% 4 0.05% vm2821889.1nvme.had.wf
4 3924 1.36% 3924 1.36% 102071 9.39% 5 0.06% 128-72-19-5.broadband.corbina.ru
5 5188 1.79% 5188 1.80% 54154 4.98% 29 0.36% vm2413267.nvme.had.wf
6 2994 1.03% 2994 1.04% 31203 2.87% 3 0.04% vm2678513.1nvme.had.wf
7 168 0.06% 168 0.06% 21213 1.95% 150 1.88% 5.188.210.82
8 151 0.05% 151 0.05% 18688 1.72% 134 1.68% 5.188.210.58
9 145 0.05% 145 0.05% 17729 1.63% 135 1.69% 5.188.210.57
10 143 0.05% 143 0.05% 17665 1.63% 135 1.69% 5.188.210.56

Top 30 of 471 Total Referrers
# Hits Referrer
1 11965 4.13% https://greets.co.ua
2 11935 4.12% https://lita.com.ua
3 11928 4.12% https://bigpic.net.ua
4 11904 4.11% https://symptom.com.ua
5 11777 4.07% https://druzy.com.ua
6 11770 4.06% https://pryvitannya.net
7 11718 4.05% https://what.com.ua
8 11702 4.04% https://handwork.com.ua
9 11699 4.04% https://spoon.in.ua
10 11682 4.03% https://bizreview.com.ua
11 11678 4.03% https://nashahata.com.ua
12 11642 4.02% https://bigbro.com.ua
13 11533 3.98% https://homepic.com.ua
14 11513 3.98% https://slimfaq.in.ua
15 11379 3.93% https://animal.in.ua
16 11321 3.91% https://sensey.com.ua
17 11306 3.90% https://wom.net.ua
18 11199 3.87% https://dobrahata.com.ua
19 11154 3.85% https://add.com.ua
20 11122 3.84% https://gurmaniac.in.ua
21 6298 2.18% https://vds-shop.com
22 6268 2.16% https://many-clients.ru
23 6239 2.15% https://irondog.pro
24 6187 2.14% - (Direct Request)
25 4910 1.70% https://www.soska.site/
26 4361 1.51% https://hydraruzspsnew4af.com
27 2636 0.91% https://familyicon.ru
28 2409 0.83% https://sp.dim-studio.ru
29 1999 0.69% https://exoticholiday.bg
30 1998 0.69% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 552 Total User Agents
# Hits User Agent
1 235859 81.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1061 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
3 1059 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1039 0.36% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1033 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1025 0.35% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1017 0.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1014 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 1013 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1012 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 1011 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
12 1009 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1005 0.35% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1002 0.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1002 0.35% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 156794 54.15% 156794 54.40% 282 0.03% Ukraine
2 87454 30.20% 86708 30.08% 307130 28.26% Unresolved/Unknown
3 27656 9.55% 27627 9.59% 462787 42.58% Russian Federation
4 10696 3.69% 10696 3.71% 203521 18.73% Wallis and Futuna Islands
5 4748 1.64% 4424 1.53% 62381 5.74% US Commercial
6 966 0.33% 893 0.31% 17012 1.57% Network
7 545 0.19% 499 0.17% 16086 1.48% Germany
8 170 0.06% 168 0.06% 4094 0.38% Non-Profit Organization
9 53 0.02% 52 0.02% 1252 0.12% Iran
10 52 0.02% 22 0.01% 1065 0.10% China
11 51 0.02% 51 0.02% 1198 0.11% Luxembourg
12 43 0.01% 42 0.01% 1759 0.16% Libya
13 33 0.01% 30 0.01% 1773 0.16% Brazil
14 28 0.01% 11 0.00% 395 0.04% Old style Arpanet (arpa)
15 24 0.01% 17 0.01% 233 0.02% Thailand
16 24 0.01% 5 0.00% 251 0.02% Turkey
17 23 0.01% 23 0.01% 655 0.06% United States
18 14 0.00% 14 0.00% 260 0.02% Switzerland
19 13 0.00% 11 0.00% 211 0.02% Netherlands
20 11 0.00% 6 0.00% 211 0.02% Poland
21 11 0.00% 11 0.00% 271 0.02% United Kingdom
22 9 0.00% 5 0.00% 115 0.01% Canada
23 9 0.00% 9 0.00% 182 0.02% Denmark
24 9 0.00% 6 0.00% 327 0.03% India
25 8 0.00% 6 0.00% 238 0.02% Italy
26 8 0.00% 8 0.00% 198 0.02% Seychelles
27 7 0.00% 7 0.00% 380 0.03% British Indian Ocean Territory
28 6 0.00% 6 0.00% 706 0.06% Japan
29 6 0.00% 5 0.00% 52 0.00% Mexico
30 5 0.00% 5 0.00% 104 0.01% US Educational


Generated by Webalizer Version 2.01