Usage Statistics for niloochap.ir

Summary Period: April 2023
Generated 02-May-2023 04:09 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 746069
Total Files 731285
Total Pages 739575
Total Visits 17710
Total KBytes 1760181
Total Unique Sites 3105
Total Unique URLs 355
Total Unique Referrers 287
Total Unique User Agents 374
. Avg Max
Hits per Hour 1036 1611
Hits per Day 24868 32977
Files per Day 24376 32928
Pages per Day 24652 32863
Visits per Day 590 718
KBytes per Day 58673 192213
Hits by Response Code
Code 200 - OK 731285
Code 206 - Partial Content 6
Code 301 - Moved Permanently 13
Code 302 - Found 51
Code 304 - Not Modified 106
Code 400 - Bad Request 12
Code 401 - Unauthorized 7
Code 403 - Forbidden 159
Code 404 - Not Found 1751
Code 416 - Requested Range Not Satisfiable 12500
Code 500 - Internal Server Error 179

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 16944 2.27% 15954 2.18% 16639 2.25% 625 3.53% 283 9.11% 54068 3.07%
2 22969 3.08% 22879 3.13% 22742 3.08% 718 4.05% 349 11.24% 110646 6.29%
3 27842 3.73% 27120 3.71% 27588 3.73% 684 3.86% 367 11.82% 66729 3.79%
4 29217 3.92% 28466 3.89% 29054 3.93% 638 3.60% 295 9.50% 48887 2.78%
5 26317 3.53% 26231 3.59% 26144 3.54% 680 3.84% 350 11.27% 51480 2.92%
6 23250 3.12% 23233 3.18% 23056 3.12% 595 3.36% 255 8.21% 48995 2.78%
7 16600 2.22% 16160 2.21% 16357 2.21% 635 3.59% 299 9.63% 52957 3.01%
8 21169 2.84% 20458 2.80% 20846 2.82% 647 3.65% 291 9.37% 55490 3.15%
9 23826 3.19% 23386 3.20% 23546 3.18% 676 3.82% 347 11.18% 55005 3.12%
10 19201 2.57% 18562 2.54% 19003 2.57% 601 3.39% 267 8.60% 48368 2.75%
11 29192 3.91% 28734 3.93% 28737 3.89% 669 3.78% 313 10.08% 57378 3.26%
12 25908 3.47% 24857 3.40% 25627 3.47% 604 3.41% 298 9.60% 44021 2.50%
13 17842 2.39% 17112 2.34% 17597 2.38% 553 3.12% 297 9.57% 40380 2.29%
14 20457 2.74% 19811 2.71% 20043 2.71% 611 3.45% 300 9.66% 58955 3.35%
15 24924 3.34% 23984 3.28% 24658 3.33% 661 3.73% 310 9.98% 45030 2.56%
16 15865 2.13% 15048 2.06% 15556 2.10% 671 3.79% 270 8.70% 54495 3.10%
17 29572 3.96% 28427 3.89% 29412 3.98% 663 3.74% 288 9.28% 58931 3.35%
18 19793 2.65% 18787 2.57% 19565 2.65% 638 3.60% 289 9.31% 48957 2.78%
19 29137 3.91% 28244 3.86% 28907 3.91% 583 3.29% 267 8.60% 53834 3.06%
20 28824 3.86% 27901 3.82% 28555 3.86% 543 3.07% 261 8.41% 59773 3.40%
21 15365 2.06% 14740 2.02% 15226 2.06% 545 3.08% 264 8.50% 44804 2.55%
22 28151 3.77% 28099 3.84% 28071 3.80% 539 3.04% 260 8.37% 39240 2.23%
23 28257 3.79% 28222 3.86% 28181 3.81% 469 2.65% 232 7.47% 27752 1.58%
24 29811 4.00% 29771 4.07% 29648 4.01% 503 2.84% 307 9.89% 35851 2.04%
25 30070 4.03% 30011 4.10% 29946 4.05% 525 2.96% 311 10.02% 32361 1.84%
26 30792 4.13% 30731 4.20% 30564 4.13% 482 2.72% 250 8.05% 50265 2.86%
27 30306 4.06% 30248 4.14% 30215 4.09% 588 3.32% 315 10.14% 37537 2.13%
28 32977 4.42% 32928 4.50% 32863 4.44% 539 3.04% 265 8.53% 192213 10.92%
29 28735 3.85% 28637 3.92% 28603 3.87% 570 3.22% 334 10.76% 159905 9.08%
30 22756 3.05% 22544 3.08% 22626 3.06% 554 3.13% 360 11.59% 25874 1.47%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 915 27458 3.68% 911 27336 3.74% 900 27018 3.65% 2756 82670 4.70%
1 1008 30257 4.06% 1006 30180 4.13% 995 29862 4.04% 2642 79249 4.50%
2 1030 30912 4.14% 1027 30832 4.22% 1025 30764 4.16% 2205 66159 3.76%
3 1055 31653 4.24% 1051 31556 4.32% 1049 31490 4.26% 2188 65632 3.73%
4 1100 33020 4.43% 1094 32841 4.49% 1096 32883 4.45% 2017 60515 3.44%
5 1104 33130 4.44% 1099 32979 4.51% 1095 32860 4.44% 2410 72308 4.11%
6 1104 33141 4.44% 1086 32599 4.46% 1095 32864 4.44% 2138 64149 3.64%
7 1125 33767 4.53% 1087 32629 4.46% 1111 33350 4.51% 2219 66558 3.78%
8 1117 33535 4.49% 1076 32290 4.42% 1112 33364 4.51% 2206 66176 3.76%
9 1129 33893 4.54% 1088 32649 4.46% 1123 33695 4.56% 2393 71792 4.08%
10 1122 33662 4.51% 1083 32499 4.44% 1115 33453 4.52% 2474 74230 4.22%
11 1118 33556 4.50% 1084 32546 4.45% 1113 33408 4.52% 2419 72577 4.12%
12 1093 32796 4.40% 1064 31933 4.37% 1085 32558 4.40% 2491 74715 4.24%
13 1050 31514 4.22% 1019 30576 4.18% 1044 31340 4.24% 2338 70155 3.99%
14 1074 32241 4.32% 1041 31254 4.27% 1069 32078 4.34% 2335 70064 3.98%
15 1052 31572 4.23% 1022 30673 4.19% 1046 31409 4.25% 2451 73532 4.18%
16 1037 31127 4.17% 1011 30357 4.15% 1035 31069 4.20% 2266 67978 3.86%
17 1004 30145 4.04% 986 29581 4.05% 1000 30000 4.06% 2387 71601 4.07%
18 972 29187 3.91% 952 28576 3.91% 966 28992 3.92% 2407 72196 4.10%
19 967 29021 3.89% 941 28248 3.86% 954 28631 3.87% 2873 86205 4.90%
20 936 28091 3.77% 912 27370 3.74% 916 27490 3.72% 3038 91134 5.18%
21 924 27732 3.72% 914 27433 3.75% 907 27219 3.68% 2845 85355 4.85%
22 909 27274 3.66% 903 27108 3.71% 893 26803 3.62% 2605 78153 4.44%
23 912 27385 3.67% 908 27240 3.72% 899 26975 3.65% 2569 77078 4.38%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 644453 86.38% 267758 15.21% /
2 67320 9.02% 473148 26.88% /plesk-stat/webstat/
3 8657 1.16% 620598 35.26% /plesk-stat/webstat/usage_202304.html
4 1965 0.26% 14795 0.84% /Administrator/Login.aspx
5 1329 0.18% 10035 0.57% /administrator/Login.aspx
6 535 0.07% 66411 3.77% /plesk-stat/webstat/usage_202210.html
7 508 0.07% 178 0.01% /robots.txt
8 451 0.06% 4779 0.27% /WebResource.axd
9 178 0.02% 286 0.02% /CSS/UserMenuFa.css
10 177 0.02% 2831 0.16% /CSS/UserSheetFa.css
11 151 0.02% 3456 0.20% /SlideNew/sliderman.1.2.0.js
12 150 0.02% 211 0.01% /SlideNew/sliderman.css
13 131 0.02% 16008 0.91% /plesk-stat/webstat/usage_202303.html
14 98 0.01% 307 0.02% /SmartPicture.aspx
15 57 0.01% 5666 0.32% /favicon.ico
16 47 0.01% 393 0.02% /Rss.aspx
17 37 0.00% 3463 0.20% /plesk-stat/webstat/usage_202106.html
18 28 0.00% 945 0.05% /plesk-stat/webstat/usage_201708.html
19 23 0.00% 1179 0.07% /plesk-stat/webstat/usage_202101.html
20 22 0.00% 1452 0.08% /plesk-stat/webstat/usage_202002.html
21 21 0.00% 1590 0.09% /plesk-stat/webstat/usage_202005.html
22 19 0.00% 1410 0.08% /plesk-stat/webstat/usage_202011.html
23 18 0.00% 1328 0.08% /plesk-stat/webstat/usage_201904.html
24 18 0.00% 1269 0.07% /plesk-stat/webstat/usage_202012.html
25 17 0.00% 962 0.05% /plesk-stat/webstat/usage_201812.html
26 17 0.00% 1533 0.09% /plesk-stat/webstat/usage_202003.html
27 16 0.00% 1575 0.09% /plesk-stat/webstat/usage_202007.html
28 16 0.00% 1323 0.08% /plesk-stat/webstat/usage_202111.html
29 14 0.00% 1078 0.06% /plesk-stat/webstat/usage_202201.html
30 14 0.00% 954 0.05% /plesk-stat/webstat/usage_202205.html

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 8657 1.16% 620598 35.26% /plesk-stat/webstat/usage_202304.html
2 67320 9.02% 473148 26.88% /plesk-stat/webstat/
3 644453 86.38% 267758 15.21% /
4 535 0.07% 66411 3.77% /plesk-stat/webstat/usage_202210.html
5 131 0.02% 16008 0.91% /plesk-stat/webstat/usage_202303.html
6 1965 0.26% 14795 0.84% /Administrator/Login.aspx
7 1329 0.18% 10035 0.57% /administrator/Login.aspx
8 57 0.01% 5666 0.32% /favicon.ico
9 451 0.06% 4779 0.27% /WebResource.axd
10 37 0.00% 3463 0.20% /plesk-stat/webstat/usage_202106.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 67320 9.02% 9521 54.22% /plesk-stat/webstat/
2 644453 86.38% 6000 34.17% /
3 8657 1.16% 685 3.90% /plesk-stat/webstat/usage_202304.html
4 10 0.00% 232 1.32% /plesk-stat/webstat/usage_202004.html
5 535 0.07% 135 0.77% /plesk-stat/webstat/usage_202210.html
6 1965 0.26% 126 0.72% /Administrator/Login.aspx
7 1329 0.18% 118 0.67% /administrator/Login.aspx
8 131 0.02% 54 0.31% /plesk-stat/webstat/usage_202303.html
9 37 0.00% 33 0.19% /plesk-stat/webstat/usage_202106.html
10 98 0.01% 31 0.18% /SmartPicture.aspx

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 644453 86.38% 8141 46.44% /
2 67320 9.02% 7127 40.65% /plesk-stat/webstat/
3 8657 1.16% 784 4.47% /plesk-stat/webstat/usage_202304.html
4 10 0.00% 232 1.32% /plesk-stat/webstat/usage_202004.html
5 1329 0.18% 205 1.17% /administrator/Login.aspx
6 1965 0.26% 188 1.07% /Administrator/Login.aspx
7 535 0.07% 148 0.84% /plesk-stat/webstat/usage_202210.html
8 131 0.02% 52 0.30% /plesk-stat/webstat/usage_202303.html
9 98 0.01% 33 0.19% /SmartPicture.aspx
10 37 0.00% 32 0.18% /plesk-stat/webstat/usage_202106.html

Top 30 of 3105 Total Sites
# Hits Files KBytes Visits Hostname
1 624895 83.76% 624895 85.45% 0 0.00% 8 0.05% dsl-237-198.bl27.telepac.pt
2 22287 2.99% 22287 3.05% 0 0.00% 6 0.03% static.183.13.243.136.clients.your-server.de
3 12028 1.61% 5 0.00% 4148 0.24% 31 0.18% 188.191.23.227
4 6887 0.92% 6887 0.94% 122135 6.94% 73 0.41% 95.183.140.254
5 5168 0.69% 5168 0.71% 45792 2.60% 234 1.32% 5x18x100x182.static-business.spb.ertelecom.ru
6 4863 0.65% 4863 0.66% 51137 2.91% 4 0.02% 37.139.53.189
7 4226 0.57% 4226 0.58% 23510 1.34% 356 2.01% host-193-188-22-23.hosted-by-vdsina.ru
8 3270 0.44% 3270 0.45% 719 0.04% 327 1.85% serv3.jester-soft.ws
9 3166 0.42% 3165 0.43% 36136 2.05% 334 1.89% 120.197.219.82
10 2846 0.38% 2846 0.39% 34466 1.96% 400 2.26% hebei.22.121.in-addr.arpa
11 2649 0.36% 2648 0.36% 30778 1.75% 380 2.15% 116.113.68.130
12 2410 0.32% 1432 0.20% 88349 5.02% 3 0.02% client.yota.ru
13 2343 0.31% 2342 0.32% 30550 1.74% 426 2.41% 124.13.181.5
14 2310 0.31% 2310 0.32% 34206 1.94% 520 2.94% 216.12.174.122
15 2214 0.30% 2214 0.30% 32338 1.84% 507 2.86% 138.186.138.188
16 2213 0.30% 2213 0.30% 32165 1.83% 518 2.92% 130.185.159.137
17 2203 0.30% 2203 0.30% 32510 1.85% 503 2.84% 161.0.1.140
18 2150 0.29% 2150 0.29% 31368 1.78% 488 2.76% 185.3.134.87
19 1987 0.27% 1987 0.27% 25381 1.44% 241 1.36% 119.7.135.19
20 1844 0.25% 1843 0.25% 24015 1.36% 245 1.38% 198.59.191.249
21 1827 0.24% 1827 0.25% 140769 8.00% 2 0.01% ipn-37-220-87-58.artem-catv.ru
22 1354 0.18% 1354 0.19% 18878 1.07% 450 2.54% 151.237.189.155
23 1307 0.18% 1307 0.18% 68650 3.90% 252 1.42% ipn-37-220-87-45.artem-catv.ru
24 1277 0.17% 1277 0.17% 15927 0.90% 189 1.07% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
25 1276 0.17% 1276 0.17% 15873 0.90% 322 1.82% 20.190.22.62
26 1250 0.17% 1250 0.17% 16897 0.96% 433 2.44% 151.237.189.162
27 1191 0.16% 1191 0.16% 91397 5.19% 1 0.01% 77.73.134.5
28 887 0.12% 887 0.12% 11988 0.68% 362 2.04% 155.94.147.239.static.quadranet.com
29 840 0.11% 840 0.11% 11186 0.64% 357 2.02% 104.129.13.108.static.quadranet.com
30 770 0.10% 770 0.11% 10110 0.57% 339 1.91% 155.94.147.206.static.quadranet.com

Top 10 of 3105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1827 0.24% 1827 0.25% 140769 8.00% 2 0.01% ipn-37-220-87-58.artem-catv.ru
2 6887 0.92% 6887 0.94% 122135 6.94% 73 0.41% 95.183.140.254
3 1191 0.16% 1191 0.16% 91397 5.19% 1 0.01% 77.73.134.5
4 2410 0.32% 1432 0.20% 88349 5.02% 3 0.02% client.yota.ru
5 1307 0.18% 1307 0.18% 68650 3.90% 252 1.42% ipn-37-220-87-45.artem-catv.ru
6 4863 0.65% 4863 0.66% 51137 2.91% 4 0.02% 37.139.53.189
7 5168 0.69% 5168 0.71% 45792 2.60% 234 1.32% 5x18x100x182.static-business.spb.ertelecom.ru
8 585 0.08% 585 0.08% 43924 2.50% 1 0.01% ipn-37-220-87-33.artem-catv.ru
9 3166 0.42% 3165 0.43% 36136 2.05% 334 1.89% 120.197.219.82
10 2846 0.38% 2846 0.39% 34466 1.96% 400 2.26% hebei.22.121.in-addr.arpa

Top 30 of 287 Total Referrers
# Hits Referrer
1 31144 4.17% https://pryvitay.com.ua
2 31062 4.16% https://slova.in.ua
3 31017 4.16% https://topvitannya.net.ua
4 30916 4.14% https://survival.net.ua
5 30910 4.14% https://yummy.org.ua
6 30849 4.13% https://kvity.org.ua
7 30828 4.13% https://smachnoho.org.ua
8 30807 4.13% https://muzinstrument.com.ua
9 30796 4.13% https://pidrobky.com.ua
10 30740 4.12% https://tkanyny.com.ua
11 30697 4.11% https://handmadeclub.com.ua
12 30648 4.11% https://myhandmade.com.ua
13 30617 4.10% https://madeinua.org.ua
14 30558 4.10% https://hobi.org.ua
15 30528 4.09% https://mybike.org.ua
16 30495 4.09% https://mayster.org.ua
17 30478 4.09% https://myenglish.org.ua
18 30443 4.08% https://kuhar.org.ua
19 30369 4.07% https://youtubegid.org.ua
20 30291 4.06% https://podarunky.org.ua
21 14203 1.90% https://evakuator-kronshtadt.ru/
22 13461 1.80% https://vzlomannye-igry-na-android.net/
23 10169 1.36% https://loginoff.pro/
24 8031 1.08% https://evakuator-kurortniy.ru/
25 6337 0.85% https://prezentacii.info/
26 5402 0.72% - (Direct Request)
27 4120 0.55% https://www.sliviagraed.com
28 4119 0.55% https://owviagrago.com
29 4104 0.55% https://www.chipcoverspakidds.com
30 4085 0.55% https://gorspillsd.com

Top 15 of 374 Total User Agents
# Hits User Agent
1 647224 86.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4120 0.55% https://www.sliviagraed.com
3 4119 0.55% https://owviagrago.com
4 4104 0.55% https://www.chipcoverspakidds.com
5 4085 0.55% https://gorspillsd.com
6 3633 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 3632 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3610 0.48% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 3573 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3485 0.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 3291 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
12 2378 0.32% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 1847 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 1846 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1837 0.25% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for April 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 624895 83.76% 624895 85.45% 0 0.00% Portugal
2 62492 8.38% 49573 6.78% 974245 55.35% Unresolved/Unknown
3 22375 3.00% 22356 3.06% 1395 0.08% Germany
4 15771 2.11% 14782 2.02% 414216 23.53% Russian Federation
5 11241 1.51% 10667 1.46% 258780 14.70% US Commercial
6 3270 0.44% 3270 0.45% 719 0.04% Samoa
7 2852 0.38% 2852 0.39% 34626 1.97% Old style Arpanet (arpa)
8 1277 0.17% 1277 0.17% 15927 0.90% China
9 993 0.13% 826 0.11% 30916 1.76% Network
10 170 0.02% 170 0.02% 6021 0.34% Iran
11 114 0.02% 112 0.02% 1548 0.09% Non-Profit Organization
12 93 0.01% 6 0.00% 550 0.03% Belarus
13 88 0.01% 86 0.01% 4292 0.24% Chile
14 59 0.01% 59 0.01% 3335 0.19% Indonesia
15 49 0.01% 45 0.01% 2097 0.12% Turkey
16 43 0.01% 43 0.01% 2562 0.15% Bulgaria
17 42 0.01% 42 0.01% 1843 0.10% Libya
18 28 0.00% 28 0.00% 607 0.03% Colombia
19 25 0.00% 25 0.00% 643 0.04% Cocos (Keeling) Islands
20 23 0.00% 23 0.00% 1959 0.11% Ukraine
21 21 0.00% 16 0.00% 292 0.02% St. Helena
22 14 0.00% 14 0.00% 147 0.01% Spain
23 14 0.00% 13 0.00% 231 0.01% Greece
24 14 0.00% 13 0.00% 221 0.01% Poland
25 11 0.00% 10 0.00% 107 0.01% Canada
26 11 0.00% 10 0.00% 224 0.01% Seychelles
27 10 0.00% 9 0.00% 193 0.01% Netherlands
28 10 0.00% 10 0.00% 105 0.01% Sweden
29 7 0.00% 5 0.00% 92 0.01% Pakistan
30 7 0.00% 6 0.00% 296 0.02% United Kingdom


Generated by Webalizer Version 2.01