Usage Statistics for niloochap.ir

Summary Period: February 2024
Generated 02-Mar-2024 03:40 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 756763
Total Files 745035
Total Pages 752368
Total Visits 12219
Total KBytes 3533439
Total Unique Sites 1966
Total Unique URLs 461
Total Unique Referrers 285
Total Unique User Agents 1256
. Avg Max
Hits per Hour 1087 2928
Hits per Day 26095 46424
Files per Day 25690 46183
Pages per Day 25943 45907
Visits per Day 421 567
KBytes per Day 121843 243261
Hits by Response Code
Code 200 - OK 745035
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 302 - Found 81
Code 304 - Not Modified 42
Code 401 - Unauthorized 34
Code 403 - Forbidden 91
Code 404 - Not Found 10432
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 904
Code 500 - Internal Server Error 135

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 19675 2.60% 18888 2.54% 19458 2.59% 567 4.64% 210 10.68% 214504 6.07%
2 20096 2.66% 19927 2.67% 19888 2.64% 437 3.58% 241 12.26% 217010 6.14%
3 20875 2.76% 20593 2.76% 20734 2.76% 458 3.75% 186 9.46% 221131 6.26%
4 16378 2.16% 16189 2.17% 16300 2.17% 534 4.37% 182 9.26% 222976 6.31%
5 15690 2.07% 15552 2.09% 15515 2.06% 528 4.32% 193 9.82% 243261 6.88%
6 23740 3.14% 22903 3.07% 23667 3.15% 469 3.84% 157 7.99% 198656 5.62%
7 26186 3.46% 25380 3.41% 26057 3.46% 533 4.36% 203 10.33% 175991 4.98%
8 25968 3.43% 25041 3.36% 25846 3.44% 501 4.10% 169 8.60% 133497 3.78%
9 23476 3.10% 23337 3.13% 23406 3.11% 520 4.26% 170 8.65% 116512 3.30%
10 17686 2.34% 17640 2.37% 17576 2.34% 446 3.65% 178 9.05% 83805 2.37%
11 19547 2.58% 19480 2.61% 19451 2.59% 498 4.08% 192 9.77% 94108 2.66%
12 24344 3.22% 22386 3.00% 24166 3.21% 485 3.97% 177 9.00% 99905 2.83%
13 25751 3.40% 25704 3.45% 25582 3.40% 450 3.68% 180 9.16% 95580 2.71%
14 26631 3.52% 26518 3.56% 26459 3.52% 480 3.93% 137 6.97% 97724 2.77%
15 24379 3.22% 24313 3.26% 24149 3.21% 439 3.59% 169 8.60% 81020 2.29%
16 25294 3.34% 24054 3.23% 25074 3.33% 413 3.38% 163 8.29% 65250 1.85%
17 25680 3.39% 25630 3.44% 25535 3.39% 435 3.56% 178 9.05% 71998 2.04%
18 23976 3.17% 23937 3.21% 23924 3.18% 478 3.91% 150 7.63% 67827 1.92%
19 25288 3.34% 25254 3.39% 25147 3.34% 489 4.00% 183 9.31% 87582 2.48%
20 22325 2.95% 21059 2.83% 22247 2.96% 245 2.01% 106 5.39% 77802 2.20%
21 22013 2.91% 21959 2.95% 21877 2.91% 385 3.15% 154 7.83% 78799 2.23%
22 27569 3.64% 27316 3.67% 27409 3.64% 429 3.51% 147 7.48% 102191 2.89%
23 29523 3.90% 27970 3.75% 29445 3.91% 391 3.20% 155 7.88% 111601 3.16%
24 33636 4.44% 33578 4.51% 33492 4.45% 465 3.81% 182 9.26% 111036 3.14%
25 32338 4.27% 32263 4.33% 32233 4.28% 293 2.40% 127 6.46% 101281 2.87%
26 44287 5.85% 44234 5.94% 44201 5.87% 314 2.57% 139 7.07% 102853 2.91%
27 46424 6.13% 46183 6.20% 45907 6.10% 437 3.58% 148 7.53% 111351 3.15%
28 35102 4.64% 35017 4.70% 34869 4.63% 293 2.40% 203 10.33% 77303 2.19%
29 32886 4.35% 32730 4.39% 32754 4.35% 239 1.96% 162 8.24% 70886 2.01%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1086 31504 4.16% 1060 30750 4.13% 1082 31404 4.17% 5348 155088 4.39%
1 1129 32741 4.33% 1124 32623 4.38% 1121 32519 4.32% 5363 155520 4.40%
2 1211 35122 4.64% 1186 34404 4.62% 1207 35023 4.66% 5294 153521 4.34%
3 1184 34347 4.54% 1180 34234 4.59% 1177 34142 4.54% 5157 149565 4.23%
4 1269 36825 4.87% 1243 36065 4.84% 1264 36658 4.87% 5126 148646 4.21%
5 1268 36774 4.86% 1201 34833 4.68% 1261 36578 4.86% 5342 154920 4.38%
6 1148 33316 4.40% 1145 33208 4.46% 1144 33185 4.41% 4909 142367 4.03%
7 1114 32328 4.27% 1108 32148 4.31% 1110 32192 4.28% 5067 146949 4.16%
8 1118 32441 4.29% 1093 31713 4.26% 1115 32348 4.30% 4995 144847 4.10%
9 1056 30630 4.05% 1048 30398 4.08% 1046 30336 4.03% 5303 153795 4.35%
10 1043 30247 4.00% 1039 30156 4.05% 1037 30101 4.00% 4927 142891 4.04%
11 1027 29794 3.94% 1024 29701 3.99% 1024 29715 3.95% 4992 144766 4.10%
12 1052 30518 4.03% 1027 29790 4.00% 1046 30359 4.04% 4924 142787 4.04%
13 1064 30873 4.08% 1062 30802 4.13% 1058 30710 4.08% 4902 142169 4.02%
14 1017 29515 3.90% 1014 29419 3.95% 1009 29264 3.89% 5013 145381 4.11%
15 995 28866 3.81% 992 28783 3.86% 989 28704 3.82% 4976 144307 4.08%
16 1046 30354 4.01% 1035 30027 4.03% 1029 29854 3.97% 5199 150782 4.27%
17 1059 30714 4.06% 1002 29065 3.90% 1053 30553 4.06% 4974 144248 4.08%
18 1007 29225 3.86% 1003 29104 3.91% 996 28888 3.84% 5244 152082 4.30%
19 1003 29109 3.85% 998 28946 3.89% 998 28959 3.85% 4773 138423 3.92%
20 1060 30747 4.06% 1012 29375 3.94% 1053 30537 4.06% 4926 142857 4.04%
21 1004 29116 3.85% 999 28981 3.89% 997 28928 3.84% 4969 144094 4.08%
22 1054 30577 4.04% 1042 30225 4.06% 1050 30472 4.05% 4987 144637 4.09%
23 1071 31080 4.11% 1044 30285 4.06% 1066 30939 4.11% 5131 148796 4.21%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 366578 48.44% 285826 8.09% /
2 221878 29.32% 175854 4.98% /plesk-stat/webstat/
3 102506 13.55% 2167 0.06% /plesk-stat/webstat/usage_202304.html
4 23575 3.12% 863711 24.44% /plesk-stat/webstat/usage_202401.html
5 6805 0.90% 745102 21.09% /plesk-stat/webstat/usage_202402.html
6 5856 0.77% 673786 19.07% /plesk-stat/webstat/usage_202309.html
7 4361 0.58% 492251 13.93% /plesk-stat/webstat/usage_202308.html
8 4336 0.57% 33364 0.94% /Administrator/Login.aspx
9 3187 0.42% 24536 0.69% /administrator/Login.aspx
10 1034 0.14% 455 0.01% /robots.txt
11 742 0.10% 16084 0.46% /plesk-stat/webstat/usage_202004.html
12 330 0.04% 1971 0.06% /WebResource.axd
13 87 0.01% 480 0.01% /Rss.aspx
14 77 0.01% 1148 0.03% /CSS/UserSheetFa.css
15 76 0.01% 246 0.01% /SmartPicture.aspx
16 74 0.01% 122 0.00% /CSS/UserMenuFa.css
17 61 0.01% 7422 0.21% /plesk-stat/webstat/usage_202201.html
18 60 0.01% 7327 0.21% /plesk-stat/webstat/usage_202312.html
19 55 0.01% 5893 0.17% /favicon.ico
20 41 0.01% 68 0.00% /SlideNew/sliderman.css
21 38 0.01% 968 0.03% /SlideNew/sliderman.1.2.0.js
22 36 0.00% 3087 0.09% /plesk-stat/webstat/usage_202106.html
23 33 0.00% 4156 0.12% /plesk-stat/webstat/usage_202311.html
24 32 0.00% 2091 0.06% /plesk-stat/webstat/usage_202207.html
25 30 0.00% 1987 0.06% /plesk-stat/webstat/usage_202101.html
26 27 0.00% 358 0.01% /Index.aspx
27 26 0.00% 2726 0.08% /plesk-stat/webstat/usage_202012.html
28 25 0.00% 1469 0.04% /plesk-stat/webstat/usage_201708.html
29 25 0.00% 1766 0.05% /plesk-stat/webstat/usage_202002.html
30 24 0.00% 2270 0.06% /plesk-stat/webstat/usage_202005.html

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 23575 3.12% 863711 24.44% /plesk-stat/webstat/usage_202401.html
2 6805 0.90% 745102 21.09% /plesk-stat/webstat/usage_202402.html
3 5856 0.77% 673786 19.07% /plesk-stat/webstat/usage_202309.html
4 4361 0.58% 492251 13.93% /plesk-stat/webstat/usage_202308.html
5 366578 48.44% 285826 8.09% /
6 221878 29.32% 175854 4.98% /plesk-stat/webstat/
7 4336 0.57% 33364 0.94% /Administrator/Login.aspx
8 3187 0.42% 24536 0.69% /administrator/Login.aspx
9 742 0.10% 16084 0.46% /plesk-stat/webstat/usage_202004.html
10 61 0.01% 7422 0.21% /plesk-stat/webstat/usage_202201.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 221878 29.32% 5579 46.42% /plesk-stat/webstat/
2 366578 48.44% 2921 24.31% /
3 23575 3.12% 1308 10.88% /plesk-stat/webstat/usage_202401.html
4 742 0.10% 582 4.84% /plesk-stat/webstat/usage_202004.html
5 6805 0.90% 375 3.12% /plesk-stat/webstat/usage_202402.html
6 61 0.01% 58 0.48% /plesk-stat/webstat/usage_202201.html
7 5856 0.77% 50 0.42% /plesk-stat/webstat/usage_202309.html
8 76 0.01% 40 0.33% /SmartPicture.aspx
9 36 0.00% 32 0.27% /plesk-stat/webstat/usage_202106.html
10 33 0.00% 30 0.25% /plesk-stat/webstat/usage_202311.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 221878 29.32% 5731 48.77% /plesk-stat/webstat/
2 366578 48.44% 2776 23.62% /
3 23575 3.12% 1239 10.54% /plesk-stat/webstat/usage_202401.html
4 6805 0.90% 336 2.86% /plesk-stat/webstat/usage_202402.html
5 742 0.10% 328 2.79% /plesk-stat/webstat/usage_202004.html
6 4336 0.57% 83 0.71% /Administrator/Login.aspx
7 3187 0.42% 65 0.55% /administrator/Login.aspx
8 61 0.01% 59 0.50% /plesk-stat/webstat/usage_202201.html
9 76 0.01% 44 0.37% /SmartPicture.aspx
10 5856 0.77% 42 0.36% /plesk-stat/webstat/usage_202309.html

Top 30 of 1966 Total Sites
# Hits Files KBytes Visits Hostname
1 307764 40.67% 307717 41.30% 0 0.00% 2 0.02% static.183.13.243.136.clients.your-server.de
2 258655 34.18% 258655 34.72% 0 0.00% 2 0.02% dsl-190-245.bl27.telepac.pt
3 66221 8.75% 66221 8.89% 0 0.00% 5 0.04% dsl-247-148.bl27.telepac.pt
4 8689 1.15% 8689 1.17% 165489 4.68% 15 0.12% 46.22.51.77
5 6804 0.90% 6804 0.91% 679203 19.22% 35 0.29% v2137514.hosted-by-vdsina.ru
6 6256 0.83% 6256 0.84% 376014 10.64% 3 0.02% 90.189.4.233
7 4166 0.55% 4166 0.56% 43296 1.23% 100 0.82% 147.45.123.34
8 4155 0.55% 4155 0.56% 43613 1.23% 95 0.78% 147.45.123.121
9 4101 0.54% 4101 0.55% 42665 1.21% 93 0.76% 147.45.120.106
10 4056 0.54% 4056 0.54% 394668 11.17% 56 0.46% 185.172.128.116
11 4053 0.54% 4053 0.54% 42200 1.19% 97 0.79% 147.45.122.242
12 3807 0.50% 3807 0.51% 362014 10.25% 160 1.31% 5.42.65.70
13 3687 0.49% 3687 0.49% 36043 1.02% 154 1.26% 5.8.15.82
14 3658 0.48% 3658 0.49% 36484 1.03% 147 1.20% 5.8.15.148
15 3621 0.48% 3621 0.49% 35829 1.01% 143 1.17% 5.8.14.38
16 3598 0.48% 3598 0.48% 35349 1.00% 160 1.31% 5.8.13.194
17 3553 0.47% 3553 0.48% 35542 1.01% 156 1.28% 5.8.14.190
18 3536 0.47% 3536 0.47% 402658 11.40% 2 0.02% 5.42.65.19
19 3459 0.46% 3459 0.46% 34186 0.97% 155 1.27% 5.8.15.53
20 2991 0.40% 2991 0.40% 990 0.03% 308 2.52% serv3.jester-soft.ws
21 2424 0.32% 2424 0.33% 19032 0.54% 49 0.40% 188.119.126.30
22 2237 0.30% 2237 0.30% 136821 3.87% 3 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1795 0.24% 1795 0.24% 594 0.02% 308 2.52% vps-03f5aa0c.vps.ovh.net
24 1524 0.20% 0 0.00% 2362 0.07% 1 0.01% 40.71.16.75
25 1452 0.19% 1452 0.19% 15608 0.44% 365 2.99% 221.6.139.190
26 1394 0.18% 1394 0.19% 461 0.01% 308 2.52% vm93526.jester.serv-dns.ru
27 1229 0.16% 0 0.00% 1867 0.05% 1 0.01% unn-169-150-201-134.datapacket.com
28 1205 0.16% 0 0.00% 1832 0.05% 1 0.01% 146.70.103.244
29 1046 0.14% 1045 0.14% 7265 0.21% 18 0.15% pppoe44.net46-233-246.se1.omkc.ru
30 996 0.13% 996 0.13% 10314 0.29% 193 1.58% 43.255.113.232

Top 10 of 1966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6804 0.90% 6804 0.91% 679203 19.22% 35 0.29% v2137514.hosted-by-vdsina.ru
2 3536 0.47% 3536 0.47% 402658 11.40% 2 0.02% 5.42.65.19
3 4056 0.54% 4056 0.54% 394668 11.17% 56 0.46% 185.172.128.116
4 6256 0.83% 6256 0.84% 376014 10.64% 3 0.02% 90.189.4.233
5 3807 0.50% 3807 0.51% 362014 10.25% 160 1.31% 5.42.65.70
6 8689 1.15% 8689 1.17% 165489 4.68% 15 0.12% 46.22.51.77
7 2237 0.30% 2237 0.30% 136821 3.87% 3 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 389 0.05% 389 0.05% 44607 1.26% 160 1.31% 94.25.175.30
9 4155 0.55% 4155 0.56% 43613 1.23% 95 0.78% 147.45.123.121
10 4166 0.55% 4166 0.56% 43296 1.23% 100 0.82% 147.45.123.34

Top 30 of 285 Total Referrers
# Hits Referrer
1 26997 3.57% https://fitness-crimea.ru/
2 26449 3.50% https://www.mobilecards.com.ua/
3 25906 3.42% https://apkzavr.com/
4 25279 3.34% https://prezentacii.info/
5 24473 3.23% https://apkstorage.net/
6 23651 3.13% https://blackdroid.mobi/
7 23003 3.04% https://coloriage-carnaval.com/
8 22602 2.99% https://ausmalbilderdisney.com/
9 22192 2.93% https://driverss.net/
10 21952 2.90% https://pdatop.net/
11 21875 2.89% https://prodroiders.net/
12 21758 2.88% https://vzlomannye-igry-dlya-android.net/
13 21627 2.86% https://vzlomannye-igry-na-android.net/
14 16433 2.17% https://moi-vitannya.com.ua
15 16381 2.16% https://pobazhannya.net.ua
16 16350 2.16% https://slova.net.ua
17 16325 2.16% https://pozdrav365.online
18 16250 2.15% https://4lady.in.ua
19 16249 2.15% https://cutie.in.ua
20 16221 2.14% https://chef.net.ua
21 16219 2.14% https://cooktips.com.ua
22 16170 2.14% http://teg.com.ua
23 16093 2.13% https://pryvitop.net.ua
24 16068 2.12% https://bigpic.net.ua
25 15987 2.11% https://iwish.co.ua
26 15952 2.11% https://nashahata.com.ua
27 15942 2.11% https://homepic.com.ua
28 15933 2.11% https://handwork.com.ua
29 15895 2.10% https://rozmalovky.com.ua
30 15862 2.10% https://pryvitannya.com.ua

Top 15 of 1256 Total User Agents
# Hits User Agent
1 632675 83.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6180 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 3348 0.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 3336 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 3312 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3282 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 2254 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1737 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 1734 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
10 1731 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 1716 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1711 0.23% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1708 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 1693 0.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 1691 0.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for February 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 324876 42.93% 324876 43.61% 0 0.00% Portugal
2 308104 40.71% 308050 41.35% 7908 0.22% Germany
3 90861 12.01% 82699 11.10% 2469272 69.88% Unresolved/Unknown
4 18061 2.39% 18049 2.42% 882898 24.99% Russian Federation
5 8493 1.12% 5199 0.70% 138628 3.92% US Commercial
6 2991 0.40% 2991 0.40% 990 0.03% Samoa
7 2466 0.33% 2340 0.31% 13160 0.37% Network
8 223 0.03% 221 0.03% 2621 0.07% China
9 95 0.01% 95 0.01% 4267 0.12% Iran
10 88 0.01% 85 0.01% 688 0.02% Colombia
11 84 0.01% 84 0.01% 5717 0.16% Kazakhstan
12 68 0.01% 62 0.01% 856 0.02% Brazil
13 56 0.01% 56 0.01% 731 0.02% Malaysia
14 42 0.01% 42 0.01% 1848 0.05% Libya
15 24 0.00% 12 0.00% 232 0.01% Czech Republic
16 23 0.00% 22 0.00% 368 0.01% Latvia
17 19 0.00% 13 0.00% 165 0.00% Indonesia
18 17 0.00% 14 0.00% 150 0.00% Bulgaria
19 14 0.00% 4 0.00% 73 0.00% St. Helena
20 13 0.00% 13 0.00% 139 0.00% Denmark
21 13 0.00% 13 0.00% 79 0.00% Norway
22 13 0.00% 4 0.00% 305 0.01% Viet Nam
23 12 0.00% 12 0.00% 128 0.00% Spain
24 11 0.00% 11 0.00% 117 0.00% Old style Arpanet (arpa)
25 9 0.00% 8 0.00% 119 0.00% Thailand
26 9 0.00% 3 0.00% 72 0.00% Turkey
27 9 0.00% 9 0.00% 135 0.00% United States
28 8 0.00% 8 0.00% 333 0.01% Non-Profit Organization
29 7 0.00% 7 0.00% 138 0.00% Netherlands
30 6 0.00% 6 0.00% 88 0.00% Singapore


Generated by Webalizer Version 2.01