Usage Statistics for niloochap.ir

Summary Period: December 2024
Generated 20-Dec-2024 19:41 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 340273
Total Files 276620
Total Pages 336744
Total Visits 112771
Total KBytes 5796746
Total Unique Sites 2431
Total Unique URLs 273
Total Unique Referrers 631
Total Unique User Agents 410
. Avg Max
Hits per Hour 746 1484
Hits per Day 17909 24506
Files per Day 14558 22128
Pages per Day 17723 24452
Visits per Day 5935 7459
KBytes per Day 305092 513490
Hits by Response Code
Undefined response code 136
Code 200 - OK 276620
Code 206 - Partial Content 63
Code 301 - Moved Permanently 3
Code 302 - Found 58
Code 304 - Not Modified 40
Code 400 - Bad Request 57243
Code 401 - Unauthorized 18
Code 403 - Forbidden 67
Code 404 - Not Found 5882
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 41
Code 500 - Internal Server Error 97

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 24506 7.20% 8675 3.14% 24452 7.26% 7349 6.52% 568 23.36% 214483 3.70%
2 22857 6.72% 7086 2.56% 22664 6.73% 7284 6.46% 550 22.62% 201496 3.48%
3 23339 6.86% 7365 2.66% 23096 6.86% 7422 6.58% 583 23.98% 202459 3.49%
4 22100 6.49% 17949 6.49% 21950 6.52% 7409 6.57% 559 22.99% 356784 6.15%
5 19698 5.79% 18772 6.79% 19583 5.82% 7111 6.31% 605 24.89% 361637 6.24%
6 17518 5.15% 16795 6.07% 17319 5.14% 7005 6.21% 555 22.83% 306316 5.28%
7 17998 5.29% 17060 6.17% 17302 5.14% 7285 6.46% 767 31.55% 315056 5.44%
8 21292 6.26% 19944 7.21% 21109 6.27% 7459 6.61% 665 27.35% 351394 6.06%
9 17626 5.18% 16403 5.93% 17542 5.21% 7143 6.33% 553 22.75% 300283 5.18%
10 20839 6.12% 20009 7.23% 20694 6.15% 7289 6.46% 568 23.36% 367980 6.35%
11 20487 6.02% 19416 7.02% 20335 6.04% 7395 6.56% 558 22.95% 344619 5.95%
12 22102 6.50% 21506 7.77% 22023 6.54% 7289 6.46% 557 22.91% 430273 7.42%
13 22529 6.62% 21952 7.94% 22275 6.61% 7425 6.58% 583 23.98% 484343 8.36%
14 22752 6.69% 21423 7.74% 22597 6.71% 7275 6.45% 548 22.54% 504068 8.70%
15 22784 6.70% 22128 8.00% 22660 6.73% 7283 6.46% 541 22.25% 513490 8.86%
16 14391 4.23% 13749 4.97% 14075 4.18% 4026 3.57% 570 23.45% 359246 6.20%
17 3719 1.09% 3303 1.19% 3566 1.06% 244 0.22% 155 6.38% 132151 2.28%
18 1535 0.45% 1308 0.47% 1418 0.42% 301 0.27% 150 6.17% 24017 0.41%
19 2201 0.65% 1777 0.64% 2084 0.62% 296 0.26% 205 8.43% 26650 0.46%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 792 15054 4.42% 614 11676 4.22% 787 14956 4.44% 12816 243504 4.20%
1 767 14582 4.29% 612 11641 4.21% 763 14498 4.31% 12860 244347 4.22%
2 772 14676 4.31% 616 11716 4.24% 763 14508 4.31% 12968 246396 4.25%
3 778 14787 4.35% 627 11923 4.31% 755 14357 4.26% 13366 253954 4.38%
4 766 14565 4.28% 607 11548 4.17% 762 14478 4.30% 12677 240864 4.16%
5 762 14486 4.26% 607 11546 4.17% 760 14445 4.29% 12634 240041 4.14%
6 765 14553 4.28% 632 12020 4.35% 751 14286 4.24% 13214 251064 4.33%
7 775 14732 4.33% 649 12331 4.46% 759 14428 4.28% 13649 259325 4.47%
8 766 14559 4.28% 639 12147 4.39% 754 14328 4.25% 13541 257281 4.44%
9 765 14545 4.27% 641 12179 4.40% 762 14491 4.30% 13372 254062 4.38%
10 754 14331 4.21% 635 12077 4.37% 747 14193 4.21% 13122 249311 4.30%
11 755 14349 4.22% 632 12018 4.34% 744 14140 4.20% 13134 249549 4.30%
12 763 14508 4.26% 617 11731 4.24% 760 14447 4.29% 12675 240834 4.15%
13 703 13359 3.93% 572 10885 3.94% 693 13171 3.91% 12113 230151 3.97%
14 753 14314 4.21% 600 11410 4.12% 746 14180 4.21% 12607 239526 4.13%
15 751 14269 4.19% 603 11468 4.15% 740 14060 4.18% 12522 237925 4.10%
16 753 14307 4.20% 609 11581 4.19% 747 14197 4.22% 12557 238589 4.12%
17 712 13536 3.98% 587 11158 4.03% 709 13472 4.00% 12216 232110 4.00%
18 715 13601 4.00% 587 11156 4.03% 712 13536 4.02% 12376 235141 4.06%
19 730 13875 4.08% 598 11378 4.11% 723 13754 4.08% 12583 239075 4.12%
20 707 13446 3.95% 573 10889 3.94% 700 13317 3.95% 12160 231031 3.99%
21 691 13143 3.86% 562 10689 3.86% 683 12985 3.86% 12116 230208 3.97%
22 696 13242 3.89% 554 10537 3.81% 692 13155 3.91% 11755 223352 3.85%
23 708 13454 3.95% 574 10916 3.95% 703 13362 3.97% 12058 229106 3.95%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 237448 69.78% 4287598 73.97% /
2 14972 4.40% 158917 2.74% /plesk-stat/webstat/
3 6959 2.05% 656378 11.32% /plesk-stat/webstat/usage_202412.html
4 6078 1.79% 47089 0.81% /Administrator/Login.aspx
5 1863 0.55% 234953 4.05% /plesk-stat/webstat/usage_202308.html
6 1819 0.53% 63400 1.09% /plesk-stat/webstat/usage_202204.html
7 1277 0.38% 9876 0.17% /administrator/Login.aspx
8 1122 0.33% 21197 0.37% /plesk-stat/webstat/usage_202309.html
9 733 0.22% 92253 1.59% /plesk-stat/webstat/usage_202411.html
10 566 0.17% 254 0.00% /robots.txt
11 337 0.10% 34323 0.59% /plesk-stat/webstat/usage_202107.html
12 286 0.08% 1778 0.03% /WebResource.axd
13 278 0.08% 7234 0.12% /plesk-stat/webstat/usage_202307.html
14 166 0.05% 3743 0.06% /plesk-stat/webstat/usage_202410.html
15 74 0.02% 131 0.00% /CSS/UserMenuFa.css
16 74 0.02% 1270 0.02% /CSS/UserSheetFa.css
17 60 0.02% 6338 0.11% /favicon.ico
18 55 0.02% 203 0.00% /Captcha.aspx
19 51 0.01% 1286 0.02% /SlideNew/sliderman.1.2.0.js
20 46 0.01% 2322 0.04% /plesk-stat/webstat/usage_202301.html
21 44 0.01% 69 0.00% /SlideNew/sliderman.css
22 43 0.01% 244 0.00% /Rss.aspx
23 42 0.01% 1760 0.03% /plesk-stat/webstat/usage_201904.html
24 33 0.01% 1832 0.03% /plesk-stat/webstat/usage_202202.html
25 30 0.01% 97 0.00% /SmartPicture.aspx
26 23 0.01% 1665 0.03% /plesk-stat/webstat/usage_202101.html
27 20 0.01% 1641 0.03% /plesk-stat/webstat/usage_201902.html
28 16 0.00% 1612 0.03% /plesk-stat/webstat/usage_202106.html
29 16 0.00% 1492 0.03% /plesk-stat/webstat/usage_202303.html
30 15 0.00% 1374 0.02% /plesk-stat/webstat/usage_202201.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 237448 69.78% 4287598 73.97% /
2 6959 2.05% 656378 11.32% /plesk-stat/webstat/usage_202412.html
3 1863 0.55% 234953 4.05% /plesk-stat/webstat/usage_202308.html
4 14972 4.40% 158917 2.74% /plesk-stat/webstat/
5 733 0.22% 92253 1.59% /plesk-stat/webstat/usage_202411.html
6 1819 0.53% 63400 1.09% /plesk-stat/webstat/usage_202204.html
7 6078 1.79% 47089 0.81% /Administrator/Login.aspx
8 337 0.10% 34323 0.59% /plesk-stat/webstat/usage_202107.html
9 1122 0.33% 21197 0.37% /plesk-stat/webstat/usage_202309.html
10 1277 0.38% 9876 0.17% /administrator/Login.aspx

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 237448 69.78% 109389 97.16% /
2 14972 4.40% 730 0.65% /plesk-stat/webstat/
3 1819 0.53% 563 0.50% /plesk-stat/webstat/usage_202204.html
4 1122 0.33% 498 0.44% /plesk-stat/webstat/usage_202309.html
5 6959 2.05% 210 0.19% /plesk-stat/webstat/usage_202412.html
6 337 0.10% 143 0.13% /plesk-stat/webstat/usage_202107.html
7 278 0.08% 141 0.13% /plesk-stat/webstat/usage_202307.html
8 166 0.05% 61 0.05% /plesk-stat/webstat/usage_202410.html
9 733 0.22% 46 0.04% /plesk-stat/webstat/usage_202411.html
10 1863 0.55% 43 0.04% /plesk-stat/webstat/usage_202308.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 237448 69.78% 109216 97.12% /
2 6959 2.05% 872 0.78% /plesk-stat/webstat/usage_202412.html
3 14972 4.40% 819 0.73% /plesk-stat/webstat/
4 1122 0.33% 306 0.27% /plesk-stat/webstat/usage_202309.html
5 1819 0.53% 205 0.18% /plesk-stat/webstat/usage_202204.html
6 337 0.10% 123 0.11% /plesk-stat/webstat/usage_202107.html
7 278 0.08% 89 0.08% /plesk-stat/webstat/usage_202307.html
8 733 0.22% 47 0.04% /plesk-stat/webstat/usage_202411.html
9 6078 1.79% 37 0.03% /Administrator/Login.aspx
10 46 0.01% 27 0.02% /plesk-stat/webstat/usage_202301.html

Top 30 of 2431 Total Sites
# Hits Files KBytes Visits Hostname
1 9339 2.74% 9339 3.38% 598619 10.33% 2 0.00% static.129.238.107.91.clients.your-server.de
2 3642 1.07% 3642 1.32% 244955 4.23% 9 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
3 3378 0.99% 3358 1.21% 1118 0.02% 169 0.15% 5.188.51.123
4 2899 0.85% 2879 1.04% 30769 0.53% 52 0.05% mail.nao.go.tz
5 1803 0.53% 1798 0.65% 596 0.01% 230 0.20% 91.225.160.192
6 1234 0.36% 1234 0.45% 12445 0.21% 8 0.01% pppoe118.net46-233-205.nas10k6.omkc.ru
7 1129 0.33% 1121 0.41% 11900 0.21% 2 0.00% 37.18.41.210
8 1122 0.33% 1122 0.41% 92935 1.60% 1 0.00% 95-216-17-210.ptr
9 1014 0.30% 825 0.30% 15262 0.26% 246 0.22% 34-203-111-15.crawl.amazonbot.amazon
10 992 0.29% 802 0.29% 14886 0.26% 268 0.24% 98-84-200-43.crawl.amazonbot.amazon
11 981 0.29% 791 0.29% 14774 0.25% 248 0.22% 52-203-152-231.crawl.amazonbot.amazon
12 979 0.29% 783 0.28% 14726 0.25% 258 0.23% 18-232-11-247.crawl.amazonbot.amazon
13 968 0.28% 772 0.28% 14429 0.25% 268 0.24% 54-83-56-1.crawl.amazonbot.amazon
14 952 0.28% 739 0.27% 13740 0.24% 260 0.23% 3-214-176-44.crawl.amazonbot.amazon
15 952 0.28% 744 0.27% 13717 0.24% 257 0.23% 54-144-185-255.crawl.amazonbot.amazon
16 952 0.28% 760 0.27% 14377 0.25% 263 0.23% 54-225-181-161.crawl.amazonbot.amazon
17 946 0.28% 732 0.26% 13584 0.23% 261 0.23% 44-215-210-112.crawl.amazonbot.amazon
18 940 0.28% 746 0.27% 14124 0.24% 259 0.23% 23-21-175-228.crawl.amazonbot.amazon
19 940 0.28% 767 0.28% 14219 0.25% 258 0.23% 98-82-66-172.crawl.amazonbot.amazon
20 939 0.28% 765 0.28% 14419 0.25% 259 0.23% 52-204-71-8.crawl.amazonbot.amazon
21 933 0.27% 757 0.27% 13971 0.24% 260 0.23% 52-45-77-169.crawl.amazonbot.amazon
22 931 0.27% 931 0.34% 5366 0.09% 13 0.01% pppoe64.net46-233-208.se1.omkc.ru
23 929 0.27% 745 0.27% 14036 0.24% 264 0.23% 3-227-180-70.crawl.amazonbot.amazon
24 926 0.27% 744 0.27% 13943 0.24% 267 0.24% 18-211-148-239.crawl.amazonbot.amazon
25 924 0.27% 743 0.27% 13881 0.24% 245 0.22% 54-84-93-8.crawl.amazonbot.amazon
26 923 0.27% 759 0.27% 13757 0.24% 259 0.23% 3-213-106-226.crawl.amazonbot.amazon
27 923 0.27% 923 0.33% 9851 0.17% 1 0.00% 37.18.38.115
28 916 0.27% 736 0.27% 13567 0.23% 259 0.23% 23-23-99-55.crawl.amazonbot.amazon
29 915 0.27% 780 0.28% 14471 0.25% 264 0.23% 54-147-238-89.crawl.amazonbot.amazon
30 914 0.27% 914 0.33% 8622 0.15% 7 0.01% 46.233.244.217

Top 10 of 2431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9339 2.74% 9339 3.38% 598619 10.33% 2 0.00% static.129.238.107.91.clients.your-server.de
2 3642 1.07% 3642 1.32% 244955 4.23% 9 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
3 1122 0.33% 1122 0.41% 92935 1.60% 1 0.00% 95-216-17-210.ptr
4 624 0.18% 624 0.23% 42668 0.74% 2 0.00% sutuner.aeza.network
5 2899 0.85% 2879 1.04% 30769 0.53% 52 0.05% mail.nao.go.tz
6 169 0.05% 169 0.06% 21336 0.37% 65 0.06% static.234.72.216.95.clients.your-server.de
7 383 0.11% 378 0.14% 17243 0.30% 109 0.10% 216.244.66.200
8 1014 0.30% 825 0.30% 15262 0.26% 246 0.22% 34-203-111-15.crawl.amazonbot.amazon
9 992 0.29% 802 0.29% 14886 0.26% 268 0.24% 98-84-200-43.crawl.amazonbot.amazon
10 981 0.29% 791 0.29% 14774 0.25% 248 0.22% 52-203-152-231.crawl.amazonbot.amazon

Top 30 of 631 Total Referrers
# Hits Referrer
1 296599 87.17% - (Direct Request)
2 9333 2.74% https://softexpo.com
3 6755 1.99% https://sex-oglasi.com.hr
4 5928 1.74% https://croescort.net
5 3640 1.07% https://olit.su/
6 2484 0.73% https://kitehurghada.ru/
7 1690 0.50% https://softbesplatno.net/
8 1688 0.50% https://jester-soft.ws/
9 1136 0.33% http://niloochap.ir/plesk-stat/webstat/usage_202204.html
10 1122 0.33% https://jolion-ufa1.ru/
11 934 0.27% http://niloochap.ir/index.aspx
12 602 0.18% https://kids48.ru
13 600 0.18% http://niloochap.ir/wp-login.php
14 593 0.17% https://t.me/detivetrachat
15 581 0.17% https://www.google.com/search
16 512 0.15% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 413 0.12% http://niloochap.ir/
18 354 0.10% http://niloochap.ir/CSS/UserSheetFa.css
19 341 0.10% http://www.niloochap.ir/
20 215 0.06% http://niloochap.ir/plesk-stat/webstat/usage_202309.html
21 180 0.05% http://www.niloochap.ir/CSS/UserSheetFa.css
22 157 0.05% http://niloochap.ir/Administrator/Login.aspx
23 137 0.04% http://niloochap.ir/plesk-stat/webstat/usage_202107.html
24 135 0.04% www.google.com
25 120 0.04% https://marketplacesrf.ru/index_en.html
26 117 0.03% https://marketplacesrf.ru/process_en.html
27 115 0.03% https://t.me/Znakomstva_Donetsk_Lugansk
28 112 0.03% https://marketplacesrf.ru/analiz_en.html
29 109 0.03% https://marketplacesrf.ru/catalog_en.html
30 103 0.03% https://dzen.ru/marketplacesrf

Top 20 of 473 Total Search Strings
# Hits Search String
1 7 1.35% https://s1megabat.ru/p=84
2 6 1.16% https://s1megabat.ru/cat=13
3 6 1.16% https://s1megabat.ru/p=56
4 5 0.97% https://s1megabat.ru/p=126
5 4 0.77% ufabet
6 3 0.58% bbc news lives
7 3 0.58% dr farzad roshanzam
8 3 0.58% ufabet
9 3 0.58% кракен даркне
10 3 0.58% https://s1megabat.ru/p=113
11 3 0.58% https://s1megabat.ru/p=88
12 2 0.39% сэс служба
13 2 0.39% car rental dubai
14 2 0.39% car rental in dubai
15 2 0.39% seo telegram
16 2 0.39% profit77
17 2 0.39% pg pg pg
18 2 0.39%
19 2 0.39% xutgol
20 2 0.39% mega fo

Top 15 of 410 Total User Agents
# Hits User Agent
1 199608 58.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
2 85229 25.05% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
3 3378 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2240 0.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 2186 0.64% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 1341 0.39% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
7 1315 0.39% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
8 1274 0.37% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
9 1270 0.37% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
10 1240 0.36% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
11 1237 0.36% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
12 1229 0.36% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
13 1221 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
14 1207 0.35% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
15 1202 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36

Usage by Country for December 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 307380 90.33% 246237 89.02% 4649819 80.21% Unresolved/Unknown
2 12328 3.62% 11699 4.23% 322250 5.56% Russian Federation
3 10676 3.14% 10650 3.85% 657739 11.35% Germany
4 4530 1.33% 3052 1.10% 86852 1.50% US Commercial
5 2899 0.85% 2879 1.04% 30769 0.53% Tanzania
6 1539 0.45% 1296 0.47% 26542 0.46% Network
7 333 0.10% 319 0.12% 4658 0.08% Indonesia
8 88 0.03% 49 0.02% 3001 0.05% Italy
9 78 0.02% 73 0.03% 1157 0.02% Cambodia
10 78 0.02% 59 0.02% 3283 0.06% Viet Nam
11 47 0.01% 45 0.02% 261 0.00% Canada
12 40 0.01% 35 0.01% 1694 0.03% Brazil
13 30 0.01% 30 0.01% 1118 0.02% Laos
14 26 0.01% 22 0.01% 1027 0.02% China
15 25 0.01% 20 0.01% 1995 0.03% Poland
16 17 0.00% 17 0.01% 258 0.00% Old style Arpanet (arpa)
17 16 0.00% 15 0.01% 136 0.00% Finland
18 16 0.00% 12 0.00% 1272 0.02% Turks and Caicos Islands
19 13 0.00% 11 0.00% 170 0.00% Sweden
20 11 0.00% 11 0.00% 112 0.00% Non-Profit Organization
21 10 0.00% 8 0.00% 528 0.01% Argentina
22 9 0.00% 9 0.00% 189 0.00% Cameroon
23 8 0.00% 6 0.00% 103 0.00% United States
24 7 0.00% 7 0.00% 75 0.00% Spain
25 7 0.00% 6 0.00% 189 0.00% Japan
26 6 0.00% 4 0.00% 154 0.00% Mozambique
27 6 0.00% 6 0.00% 110 0.00% Netherlands
28 5 0.00% 3 0.00% 286 0.00% Australia
29 5 0.00% 5 0.00% 170 0.00% Colombia
30 4 0.00% 3 0.00% 53 0.00% Chile


Generated by Webalizer Version 2.01