Usage Statistics for niloochap.ir

Summary Period: February 2022
Generated 02-Mar-2022 03:55 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 241226
Total Files 237728
Total Pages 238208
Total Visits 8736
Total KBytes 2101918
Total Unique Sites 2299
Total Unique URLs 206
Total Unique Referrers 166
Total Unique User Agents 477
. Avg Max
Hits per Hour 358 709
Hits per Day 8615 13797
Files per Day 8490 13706
Pages per Day 8507 13734
Visits per Day 312 607
KBytes per Day 75069 211132
Hits by Response Code
Code 200 - OK 237728
Code 206 - Partial Content 25
Code 301 - Moved Permanently 13
Code 302 - Found 93
Code 304 - Not Modified 128
Code 401 - Unauthorized 9
Code 403 - Forbidden 839
Code 404 - Not Found 2356
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 33

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6918 2.87% 6745 2.84% 6758 2.84% 170 1.95% 141 6.13% 22013 1.05%
2 10055 4.17% 9971 4.19% 9905 4.16% 299 3.42% 262 11.40% 33528 1.60%
3 9952 4.13% 9812 4.13% 9823 4.12% 437 5.00% 393 17.09% 27033 1.29%
4 7887 3.27% 7761 3.26% 7798 3.27% 452 5.17% 369 16.05% 22707 1.08%
5 10945 4.54% 10775 4.53% 10845 4.55% 465 5.32% 274 11.92% 34905 1.66%
6 7610 3.15% 7516 3.16% 7403 3.11% 555 6.35% 385 16.75% 54286 2.58%
7 9238 3.83% 9126 3.84% 9163 3.85% 399 4.57% 359 15.62% 38911 1.85%
8 10666 4.42% 10582 4.45% 10480 4.40% 607 6.95% 389 16.92% 40049 1.91%
9 7352 3.05% 7263 3.06% 7229 3.03% 504 5.77% 410 17.83% 27566 1.31%
10 9316 3.86% 9187 3.86% 9245 3.88% 600 6.87% 390 16.96% 36061 1.72%
11 9709 4.02% 9626 4.05% 9633 4.04% 522 5.98% 372 16.18% 36548 1.74%
12 8755 3.63% 8651 3.64% 8712 3.66% 536 6.14% 362 15.75% 53155 2.53%
13 8134 3.37% 7795 3.28% 8043 3.38% 459 5.25% 386 16.79% 48369 2.30%
14 10431 4.32% 10363 4.36% 10328 4.34% 294 3.37% 259 11.27% 41862 1.99%
15 8564 3.55% 8385 3.53% 8464 3.55% 202 2.31% 181 7.87% 38848 1.85%
16 9300 3.86% 9227 3.88% 9246 3.88% 281 3.22% 230 10.00% 57938 2.76%
17 12279 5.09% 12072 5.08% 12130 5.09% 219 2.51% 172 7.48% 47879 2.28%
18 9938 4.12% 9811 4.13% 9857 4.14% 179 2.05% 132 5.74% 48902 2.33%
19 10746 4.45% 10673 4.49% 10693 4.49% 142 1.63% 106 4.61% 35717 1.70%
20 9253 3.84% 9148 3.85% 9126 3.83% 157 1.80% 126 5.48% 56611 2.69%
21 11308 4.69% 11177 4.70% 11165 4.69% 144 1.65% 119 5.18% 63349 3.01%
22 11418 4.73% 11323 4.76% 11361 4.77% 236 2.70% 177 7.70% 64492 3.07%
23 13797 5.72% 13706 5.77% 13734 5.77% 201 2.30% 157 6.83% 211132 10.04%
24 4884 2.02% 4778 2.01% 4803 2.02% 210 2.40% 136 5.92% 201103 9.57%
25 3365 1.39% 3136 1.32% 3272 1.37% 130 1.49% 118 5.13% 190616 9.07%
26 2981 1.24% 2894 1.22% 2887 1.21% 152 1.74% 168 7.31% 187120 8.90%
27 3010 1.25% 2924 1.23% 2864 1.20% 126 1.44% 98 4.26% 178850 8.51%
28 3415 1.42% 3301 1.39% 3241 1.36% 116 1.33% 99 4.31% 202369 9.63%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 399 11188 4.64% 394 11055 4.65% 397 11116 4.67% 2775 77696 3.70%
1 394 11042 4.58% 389 10909 4.59% 391 10973 4.61% 2965 83010 3.95%
2 413 11566 4.79% 407 11422 4.80% 410 11488 4.82% 3087 86442 4.11%
3 394 11038 4.58% 386 10817 4.55% 389 10893 4.57% 3174 88875 4.23%
4 372 10439 4.33% 369 10340 4.35% 367 10301 4.32% 2984 83549 3.97%
5 365 10223 4.24% 361 10133 4.26% 358 10028 4.21% 3278 91774 4.37%
6 367 10276 4.26% 361 10119 4.26% 360 10083 4.23% 3267 91484 4.35%
7 350 9802 4.06% 342 9583 4.03% 342 9590 4.03% 2994 83822 3.99%
8 346 9700 4.02% 342 9585 4.03% 336 9413 3.95% 3189 89281 4.25%
9 352 9863 4.09% 345 9670 4.07% 346 9688 4.07% 3254 91100 4.33%
10 356 9969 4.13% 352 9858 4.15% 352 9868 4.14% 3040 85106 4.05%
11 341 9550 3.96% 334 9356 3.94% 338 9469 3.98% 2972 83205 3.96%
12 357 10003 4.15% 354 9927 4.18% 354 9928 4.17% 3130 87648 4.17%
13 361 10110 4.19% 356 9988 4.20% 358 10030 4.21% 3183 89120 4.24%
14 365 10237 4.24% 361 10135 4.26% 361 10130 4.25% 3215 90009 4.28%
15 336 9425 3.91% 332 9308 3.92% 333 9347 3.92% 3135 87767 4.18%
16 334 9365 3.88% 331 9269 3.90% 328 9209 3.87% 3235 90582 4.31%
17 332 9311 3.86% 328 9186 3.86% 328 9201 3.86% 3125 87503 4.16%
18 321 9003 3.73% 314 8798 3.70% 317 8898 3.74% 3299 92360 4.39%
19 329 9228 3.83% 322 9039 3.80% 324 9097 3.82% 3300 92392 4.40%
20 332 9297 3.85% 326 9144 3.85% 329 9213 3.87% 3009 84242 4.01%
21 361 10122 4.20% 354 9918 4.17% 357 10004 4.20% 3343 93596 4.45%
22 347 9732 4.03% 341 9562 4.02% 343 9631 4.04% 3102 86853 4.13%
23 383 10737 4.45% 378 10607 4.46% 378 10610 4.45% 3018 84502 4.02%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 208451 86.41% 210425 10.01% /
2 11708 4.85% 1292654 61.50% /plesk-stat/webstat/usage_202202.html
3 10878 4.51% 63564 3.02% /Administrator/Login.aspx
4 927 0.38% 363 0.02% /robots.txt
5 748 0.31% 72646 3.46% /plesk-stat/webstat/usage_202011.html
6 566 0.23% 62222 2.96% /plesk-stat/webstat/usage_202012.html
7 502 0.21% 51597 2.45% /plesk-stat/webstat/usage_202201.html
8 498 0.21% 60697 2.89% /plesk-stat/webstat/usage_202110.html
9 299 0.12% 34752 1.65% /plesk-stat/webstat/usage_202106.html
10 259 0.11% 32261 1.53% /plesk-stat/webstat/usage_202108.html
11 202 0.08% 20963 1.00% /plesk-stat/webstat/usage_202101.html
12 134 0.06% 2802 0.13% /WebResource.axd
13 130 0.05% 14870 0.71% /plesk-stat/webstat/usage_201611.html
14 78 0.03% 8475 0.40% /plesk-stat/webstat/usage_202007.html
15 63 0.03% 1644 0.08% /Index.aspx
16 60 0.02% 611 0.03% /Rss.aspx
17 59 0.02% 960 0.05% /CSS/UserSheetFa.css
18 58 0.02% 6793 0.32% /plesk-stat/webstat/usage_202105.html
19 57 0.02% 97 0.00% /CSS/UserMenuFa.css
20 46 0.02% 4714 0.22% /plesk-stat/webstat/usage_201812.html
21 44 0.02% 5363 0.26% /plesk-stat/webstat/usage_202002.html
22 43 0.02% 4597 0.22% /plesk-stat/webstat/usage_201708.html
23 43 0.02% 4720 0.22% /plesk-stat/webstat/usage_202102.html
24 41 0.02% 4603 0.22% /plesk-stat/webstat/usage_202109.html
25 38 0.02% 393 0.02% /plesk-stat/webstat/
26 37 0.02% 65 0.00% /SlideNew/sliderman.css
27 36 0.01% 4041 0.19% /plesk-stat/webstat/usage_202003.html
28 35 0.01% 1061 0.05% /SlideNew/sliderman.1.2.0.js
29 34 0.01% 3726 0.18% /plesk-stat/webstat/usage_202104.html
30 30 0.01% 2855 0.14% /plesk-stat/webstat/usage_202006.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 11708 4.85% 1292654 61.50% /plesk-stat/webstat/usage_202202.html
2 208451 86.41% 210425 10.01% /
3 748 0.31% 72646 3.46% /plesk-stat/webstat/usage_202011.html
4 10878 4.51% 63564 3.02% /Administrator/Login.aspx
5 566 0.23% 62222 2.96% /plesk-stat/webstat/usage_202012.html
6 498 0.21% 60697 2.89% /plesk-stat/webstat/usage_202110.html
7 502 0.21% 51597 2.45% /plesk-stat/webstat/usage_202201.html
8 299 0.12% 34752 1.65% /plesk-stat/webstat/usage_202106.html
9 259 0.11% 32261 1.53% /plesk-stat/webstat/usage_202108.html
10 202 0.08% 20963 1.00% /plesk-stat/webstat/usage_202101.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 208451 86.41% 5711 66.80% /
2 748 0.31% 519 6.07% /plesk-stat/webstat/usage_202011.html
3 566 0.23% 422 4.94% /plesk-stat/webstat/usage_202012.html
4 498 0.21% 263 3.08% /plesk-stat/webstat/usage_202110.html
5 299 0.12% 260 3.04% /plesk-stat/webstat/usage_202106.html
6 259 0.11% 207 2.42% /plesk-stat/webstat/usage_202108.html
7 202 0.08% 122 1.43% /plesk-stat/webstat/usage_202101.html
8 130 0.05% 109 1.27% /plesk-stat/webstat/usage_201611.html
9 11708 4.85% 101 1.18% /plesk-stat/webstat/usage_202202.html
10 502 0.21% 64 0.75% /plesk-stat/webstat/usage_202201.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 208451 86.41% 5689 70.52% /
2 748 0.31% 342 4.24% /plesk-stat/webstat/usage_202011.html
3 299 0.12% 256 3.17% /plesk-stat/webstat/usage_202106.html
4 566 0.23% 234 2.90% /plesk-stat/webstat/usage_202012.html
5 498 0.21% 226 2.80% /plesk-stat/webstat/usage_202110.html
6 259 0.11% 215 2.67% /plesk-stat/webstat/usage_202108.html
7 10878 4.51% 154 1.91% /Administrator/Login.aspx
8 130 0.05% 104 1.29% /plesk-stat/webstat/usage_201611.html
9 202 0.08% 100 1.24% /plesk-stat/webstat/usage_202101.html
10 502 0.21% 48 0.60% /plesk-stat/webstat/usage_202201.html

Top 30 of 2299 Total Sites
# Hits Files KBytes Visits Hostname
1 200393 83.07% 199545 83.94% 0 0.00% 10 0.11% s-79-110-133-210.under.net.ua
2 15822 6.56% 15822 6.66% 1000869 47.62% 11 0.13% vm1985900.51ssd.had.wf
3 5894 2.44% 5894 2.48% 328419 15.62% 52 0.60% 89-179-107-162.broadband.corbina.ru
4 1662 0.69% 1662 0.70% 43272 2.06% 4 0.05% 2.92.194.129
5 783 0.32% 460 0.19% 16047 0.76% 7 0.08% crawl-prodd4-8.babbar.eu
6 729 0.30% 624 0.26% 31013 1.48% 23 0.26% ninja-crawler84.webmeup.com
7 559 0.23% 511 0.21% 19398 0.92% 145 1.66% 216.244.66.200
8 382 0.16% 382 0.16% 28756 1.37% 2 0.02% 48519.vds.hosted-by.hshp.host
9 315 0.13% 315 0.13% 23943 1.14% 30 0.34% 109-252-156-150.dynamic.spd-mgts.ru
10 225 0.09% 75 0.03% 9133 0.43% 74 0.85% vps-cee52d2e.vps.ovh.ca
11 223 0.09% 107 0.05% 8950 0.43% 7 0.08% ip-173-231-60-195.seostar.co
12 208 0.09% 208 0.09% 12081 0.57% 1 0.01% 185.236.76.142.deltahost-ptr
13 184 0.08% 184 0.08% 3136 0.15% 5 0.06% 102-81.119.185.ip.idealhosting.net.tr
14 179 0.07% 179 0.08% 7478 0.36% 50 0.57% 51383.vds.hosted-by.hshp.host
15 172 0.07% 172 0.07% 21357 1.02% 148 1.69% 5.188.210.82
16 169 0.07% 141 0.06% 9836 0.47% 5 0.06% 178.158.11.102
17 160 0.07% 160 0.07% 12226 0.58% 3 0.03% 94.140.112.62
18 154 0.06% 154 0.06% 19136 0.91% 135 1.55% 5.188.210.36
19 154 0.06% 69 0.03% 7193 0.34% 55 0.63% host-abn-93-89-199-150.tkk.pl
20 147 0.06% 147 0.06% 18126 0.86% 133 1.52% 5.188.210.242
21 137 0.06% 137 0.06% 16610 0.79% 120 1.37% 5.188.210.72
22 125 0.05% 125 0.05% 15585 0.74% 108 1.24% 5.188.210.61
23 98 0.04% 97 0.04% 2506 0.12% 20 0.23% 5.188.62.21
24 85 0.04% 70 0.03% 3423 0.16% 46 0.53% petalbot-114-119-144-132.petalsearch.com
25 84 0.03% 84 0.04% 5918 0.28% 1 0.01% 94-182-192-41.shatel.ir
26 82 0.03% 72 0.03% 3547 0.17% 48 0.55% petalbot-114-119-144-127.petalsearch.com
27 82 0.03% 72 0.03% 3705 0.18% 51 0.58% petalbot-114-119-147-32.petalsearch.com
28 79 0.03% 73 0.03% 3549 0.17% 53 0.61% petalbot-114-119-144-165.petalsearch.com
29 78 0.03% 60 0.03% 2767 0.13% 43 0.49% petalbot-114-119-147-6.petalsearch.com
30 77 0.03% 63 0.03% 2814 0.13% 40 0.46% petalbot-114-119-130-202.petalsearch.com

Top 10 of 2299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15822 6.56% 15822 6.66% 1000869 47.62% 11 0.13% vm1985900.51ssd.had.wf
2 5894 2.44% 5894 2.48% 328419 15.62% 52 0.60% 89-179-107-162.broadband.corbina.ru
3 1662 0.69% 1662 0.70% 43272 2.06% 4 0.05% 2.92.194.129
4 729 0.30% 624 0.26% 31013 1.48% 23 0.26% ninja-crawler84.webmeup.com
5 382 0.16% 382 0.16% 28756 1.37% 2 0.02% 48519.vds.hosted-by.hshp.host
6 315 0.13% 315 0.13% 23943 1.14% 30 0.34% 109-252-156-150.dynamic.spd-mgts.ru
7 172 0.07% 172 0.07% 21357 1.02% 148 1.69% 5.188.210.82
8 559 0.23% 511 0.21% 19398 0.92% 145 1.66% 216.244.66.200
9 154 0.06% 154 0.06% 19136 0.91% 135 1.55% 5.188.210.36
10 147 0.06% 147 0.06% 18126 0.86% 133 1.52% 5.188.210.242

Top 30 of 166 Total Referrers
# Hits Referrer
1 10108 4.19% pryvitalka.net.ua
2 10078 4.18% top-vitannya.com.ua
3 10071 4.17% vsi-pryvitannya.com.ua
4 9984 4.14% vitannya-365.com.ua
5 9945 4.12% chic.in.ua
6 9911 4.11% superwords.co.ua
7 9897 4.10% megaday.co.ua
8 9881 4.10% cookorama.com.ua
9 9819 4.07% kafedra.com.ua
10 9790 4.06% pobazhannya.net
11 9731 4.03% vsivitannya.co.ua
12 9722 4.03% wish.co.ua
13 9719 4.03% vitannya365.net.ua
14 9704 4.02% pryvitannya.net.ua
15 9694 4.02% z-pryvitannyam.com.ua
16 9675 4.01% rozmalovkin.com.ua
17 9661 4.00% rozmalyuyka.com
18 9603 3.98% bazhayu.com.ua
19 9600 3.98% kvart.com.ua
20 9597 3.98% pozdrateka.ru
21 6612 2.74% - (Direct Request)
22 5534 2.29% https://www.soska.site/
23 2762 1.14% https://1fixprint.ru/
24 2061 0.85% https://printmaiki.ru/
25 2061 0.85% https://printstoris.ru/
26 2060 0.85% https://alentaprint.ru/
27 2059 0.85% https://printvam.ru/
28 2057 0.85% https://printsbook.ru/
29 2055 0.85% https://manystock.ru/
30 1688 0.70% http://niloochap.ir/

Top 15 of 477 Total User Agents
# Hits User Agent
1 200436 83.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1114 0.46% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 812 0.34% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
4 729 0.30% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 705 0.29% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 703 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 685 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 684 0.28% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 683 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 678 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 676 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 671 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 666 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
14 663 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 663 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for February 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 200414 83.08% 199564 83.95% 1445 0.07% Ukraine
2 15822 6.56% 15822 6.66% 1000869 47.62% Wallis and Futuna Islands
3 11917 4.94% 10594 4.46% 487171 23.18% Unresolved/Unknown
4 6520 2.70% 6459 2.72% 362862 17.26% Russian Federation
5 4427 1.84% 3711 1.56% 159235 7.58% US Commercial
6 450 0.19% 360 0.15% 22808 1.09% Network
7 247 0.10% 88 0.04% 10623 0.51% Canada
8 240 0.10% 228 0.10% 7005 0.33% Germany
9 233 0.10% 114 0.05% 9425 0.45% Colombia
10 193 0.08% 187 0.08% 3511 0.17% Turkey
11 170 0.07% 79 0.03% 8032 0.38% Poland
12 87 0.04% 87 0.04% 2214 0.11% Estonia
13 84 0.03% 84 0.04% 5918 0.28% Iran
14 75 0.03% 71 0.03% 2192 0.10% Viet Nam
15 59 0.02% 50 0.02% 3775 0.18% Brazil
16 39 0.02% 37 0.02% 2276 0.11% Thailand
17 36 0.01% 30 0.01% 2883 0.14% India
18 20 0.01% 13 0.01% 1016 0.05% China
19 19 0.01% 19 0.01% 944 0.04% Non-Profit Organization
20 14 0.01% 10 0.00% 996 0.05% United States
21 10 0.00% 8 0.00% 410 0.02% Indonesia
22 10 0.00% 10 0.00% 261 0.01% Lithuania
23 9 0.00% 9 0.00% 234 0.01% Argentina
24 8 0.00% 4 0.00% 444 0.02% Old style Arpanet (arpa)
25 7 0.00% 0 0.00% 10 0.00% Greece
26 7 0.00% 1 0.00% 128 0.01% Kazakhstan
27 6 0.00% 4 0.00% 485 0.02% Hong Kong
28 6 0.00% 6 0.00% 437 0.02% Romania
29 5 0.00% 2 0.00% 255 0.01% Australia
30 5 0.00% 5 0.00% 130 0.01% Belarus


Generated by Webalizer Version 2.01