Usage Statistics for niloochap.ir

Summary Period: October 2025
Generated 02-Nov-2025 07:39 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 204272
Total Files 191909
Total Pages 200504
Total Visits 7061
Total KBytes 12278942
Total Unique Sites 3460
Total Unique URLs 279
Total Unique Referrers 968
Total Unique User Agents 708
. Avg Max
Hits per Hour 274 1420
Hits per Day 6589 8320
Files per Day 6190 7543
Pages per Day 6467 8164
Visits per Day 227 321
KBytes per Day 396095 493411
Hits by Response Code
Undefined response code 15
Code 200 - OK 191909
Code 206 - Partial Content 362
Code 302 - Found 34
Code 304 - Not Modified 23
Code 401 - Unauthorized 35
Code 403 - Forbidden 23
Code 404 - Not Found 11858
Code 416 - Requested Range Not Satisfiable 10
Code 500 - Internal Server Error 3

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 6177 3.02% 6110 3.18% 6063 3.02% 277 3.92% 277 8.01% 400537 3.26%
2 7014 3.43% 6332 3.30% 6913 3.45% 270 3.82% 215 6.21% 407060 3.32%
3 6661 3.26% 6638 3.46% 6538 3.26% 314 4.45% 228 6.59% 419698 3.42%
4 6751 3.30% 6704 3.49% 6584 3.28% 191 2.70% 172 4.97% 421135 3.43%
5 6460 3.16% 6378 3.32% 6387 3.19% 246 3.48% 201 5.81% 404372 3.29%
6 6746 3.30% 6522 3.40% 6647 3.32% 268 3.80% 249 7.20% 415634 3.38%
7 6405 3.14% 6211 3.24% 6279 3.13% 238 3.37% 221 6.39% 409517 3.34%
8 7091 3.47% 6595 3.44% 6931 3.46% 321 4.55% 218 6.30% 416597 3.39%
9 6984 3.42% 6755 3.52% 6941 3.46% 264 3.74% 173 5.00% 433257 3.53%
10 7312 3.58% 7025 3.66% 7084 3.53% 239 3.38% 305 8.82% 457871 3.73%
11 7843 3.84% 7507 3.91% 7669 3.82% 205 2.90% 192 5.55% 485515 3.95%
12 7775 3.81% 7373 3.84% 7668 3.82% 255 3.61% 210 6.07% 480755 3.92%
13 5212 2.55% 4893 2.55% 5130 2.56% 278 3.94% 230 6.65% 297601 2.42%
14 1204 0.59% 906 0.47% 1131 0.56% 225 3.19% 191 5.52% 19706 0.16%
15 2110 1.03% 1840 0.96% 1938 0.97% 219 3.10% 204 5.90% 83527 0.68%
16 7655 3.75% 6042 3.15% 7557 3.77% 244 3.46% 188 5.43% 387906 3.16%
17 6159 3.02% 5888 3.07% 6041 3.01% 215 3.04% 232 6.71% 377268 3.07%
18 7858 3.85% 6256 3.26% 7517 3.75% 271 3.84% 271 7.83% 403853 3.29%
19 6692 3.28% 6498 3.39% 6579 3.28% 231 3.27% 185 5.35% 415089 3.38%
20 6718 3.29% 6484 3.38% 6648 3.32% 228 3.23% 189 5.46% 420727 3.43%
21 6578 3.22% 6261 3.26% 6501 3.24% 267 3.78% 221 6.39% 399603 3.25%
22 7063 3.46% 6626 3.45% 6867 3.42% 242 3.43% 228 6.59% 421643 3.43%
23 7591 3.72% 7135 3.72% 7482 3.73% 236 3.34% 258 7.46% 466066 3.80%
24 8320 4.07% 7495 3.91% 8164 4.07% 166 2.35% 155 4.48% 493411 4.02%
25 7954 3.89% 7543 3.93% 7827 3.90% 283 4.01% 277 8.01% 479761 3.91%
26 7491 3.67% 7007 3.65% 7452 3.72% 174 2.46% 140 4.05% 459762 3.74%
27 6326 3.10% 5946 3.10% 6264 3.12% 202 2.86% 176 5.09% 375487 3.06%
28 6313 3.09% 5979 3.12% 6237 3.11% 160 2.27% 134 3.87% 380480 3.10%
29 7049 3.45% 6373 3.32% 6876 3.43% 113 1.60% 90 2.60% 419231 3.41%
30 6411 3.14% 6370 3.32% 6341 3.16% 123 1.74% 102 2.95% 414910 3.38%
31 6349 3.11% 6217 3.24% 6248 3.12% 160 2.27% 165 4.77% 410963 3.35%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8422 4.12% 259 8051 4.20% 269 8342 4.16% 16936 525031 4.28%
1 273 8481 4.15% 265 8216 4.28% 269 8345 4.16% 17101 530129 4.32%
2 272 8457 4.14% 261 8117 4.23% 270 8378 4.18% 16960 525750 4.28%
3 270 8370 4.10% 264 8212 4.28% 267 8281 4.13% 17009 527271 4.29%
4 275 8526 4.17% 264 8212 4.28% 270 8392 4.19% 16805 520946 4.24%
5 271 8429 4.13% 255 7934 4.13% 263 8176 4.08% 16299 505272 4.11%
6 277 8590 4.21% 263 8170 4.26% 266 8254 4.12% 16571 513695 4.18%
7 275 8534 4.18% 262 8143 4.24% 267 8300 4.14% 16349 506832 4.13%
8 272 8450 4.14% 263 8171 4.26% 264 8204 4.09% 16671 516798 4.21%
9 271 8414 4.12% 255 7918 4.13% 267 8306 4.14% 16218 502761 4.09%
10 266 8248 4.04% 251 7793 4.06% 260 8089 4.03% 15990 495684 4.04%
11 264 8204 4.02% 255 7912 4.12% 262 8126 4.05% 16157 500881 4.08%
12 272 8453 4.14% 259 8056 4.20% 266 8256 4.12% 16282 504750 4.11%
13 294 9140 4.47% 252 7839 4.08% 286 8892 4.43% 16054 497685 4.05%
14 267 8292 4.06% 247 7663 3.99% 261 8097 4.04% 15738 487872 3.97%
15 265 8236 4.03% 256 7944 4.14% 259 8038 4.01% 16541 512780 4.18%
16 264 8193 4.01% 256 7953 4.14% 260 8070 4.02% 16316 505787 4.12%
17 263 8153 3.99% 249 7735 4.03% 260 8077 4.03% 16022 496679 4.04%
18 254 7896 3.87% 247 7675 4.00% 252 7839 3.91% 15622 484271 3.94%
19 260 8082 3.96% 250 7769 4.05% 254 7902 3.94% 16227 503041 4.10%
20 303 9403 4.60% 255 7932 4.13% 300 9305 4.64% 16811 521145 4.24%
21 290 8998 4.40% 264 8207 4.28% 286 8880 4.43% 17076 529347 4.31%
22 317 9833 4.81% 262 8146 4.24% 313 9709 4.84% 17245 534587 4.35%
23 273 8468 4.15% 262 8141 4.24% 266 8246 4.11% 17095 529949 4.32%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 59836 29.29% 461223 3.76% /Administrator/Login.aspx
2 17748 8.69% 136711 1.11% /administrator/Login.aspx
3 16784 8.22% 2087753 17.00% /plesk-stat/webstat/usage_202111.html
4 16775 8.21% 2112830 17.21% /plesk-stat/webstat/usage_202110.html
5 16772 8.21% 2142936 17.45% /plesk-stat/webstat/usage_202409.html
6 16771 8.21% 2165477 17.64% /plesk-stat/webstat/usage_202408.html
7 16766 8.21% 2086345 16.99% /plesk-stat/webstat/usage_202302.html
8 14797 7.24% 68036 0.55% /
9 3355 1.64% 223053 1.82% /plesk-stat/webstat/usage_202510.html
10 2456 1.20% 51762 0.42% /plesk-stat/webstat/usage_202509.html
11 2355 1.15% 225557 1.84% /plesk-stat/webstat/usage_202204.html
12 1011 0.49% 90945 0.74% /plesk-stat/webstat/usage_202107.html
13 778 0.38% 67721 0.55% /plesk-stat/webstat/usage_202309.html
14 752 0.37% 77515 0.63% /plesk-stat/webstat/usage_202301.html
15 544 0.27% 241 0.00% /robots.txt
16 507 0.25% 64343 0.52% /plesk-stat/webstat/usage_202308.html
17 438 0.21% 5101 0.04% /WebResource.axd
18 353 0.17% 38069 0.31% /plesk-stat/webstat/usage_202003.html
19 318 0.16% 5152 0.04% /plesk-stat/webstat/usage_202405.html
20 302 0.15% 7493 0.06% /plesk-stat/webstat/usage_202504.html
21 290 0.14% 35827 0.29% /plesk-stat/webstat/usage_202002.html
22 140 0.07% 2022 0.02% /plesk-stat/webstat/usage_201902.html
23 135 0.07% 3248 0.03% /plesk-stat/webstat/usage_202307.html
24 88 0.04% 9007 0.07% /favicon.ico
25 76 0.04% 247 0.00% /SmartPicture.aspx
26 69 0.03% 1062 0.01% /CSS/UserSheetFa.css
27 66 0.03% 113 0.00% /CSS/UserMenuFa.css
28 62 0.03% 1434 0.01% /SlideNew/sliderman.1.2.0.js
29 58 0.03% 536 0.00% /Rss.aspx
30 57 0.03% 87 0.00% /SlideNew/sliderman.css

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 16771 8.21% 2165477 17.64% /plesk-stat/webstat/usage_202408.html
2 16772 8.21% 2142936 17.45% /plesk-stat/webstat/usage_202409.html
3 16775 8.21% 2112830 17.21% /plesk-stat/webstat/usage_202110.html
4 16784 8.22% 2087753 17.00% /plesk-stat/webstat/usage_202111.html
5 16766 8.21% 2086345 16.99% /plesk-stat/webstat/usage_202302.html
6 59836 29.29% 461223 3.76% /Administrator/Login.aspx
7 2355 1.15% 225557 1.84% /plesk-stat/webstat/usage_202204.html
8 3355 1.64% 223053 1.82% /plesk-stat/webstat/usage_202510.html
9 17748 8.69% 136711 1.11% /administrator/Login.aspx
10 1011 0.49% 90945 0.74% /plesk-stat/webstat/usage_202107.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 14797 7.24% 2393 35.61% /
2 2456 1.20% 1961 29.18% /plesk-stat/webstat/usage_202509.html
3 3355 1.64% 630 9.38% /plesk-stat/webstat/usage_202510.html
4 2355 1.15% 332 4.94% /plesk-stat/webstat/usage_202204.html
5 302 0.15% 286 4.26% /plesk-stat/webstat/usage_202504.html
6 318 0.16% 156 2.32% /plesk-stat/webstat/usage_202405.html
7 1011 0.49% 148 2.20% /plesk-stat/webstat/usage_202107.html
8 778 0.38% 145 2.16% /plesk-stat/webstat/usage_202309.html
9 752 0.37% 112 1.67% /plesk-stat/webstat/usage_202301.html
10 76 0.04% 77 1.15% /SmartPicture.aspx

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 14797 7.24% 2383 35.38% /
2 2456 1.20% 1954 29.01% /plesk-stat/webstat/usage_202509.html
3 3355 1.64% 834 12.38% /plesk-stat/webstat/usage_202510.html
4 2355 1.15% 332 4.93% /plesk-stat/webstat/usage_202204.html
5 302 0.15% 276 4.10% /plesk-stat/webstat/usage_202504.html
6 778 0.38% 128 1.90% /plesk-stat/webstat/usage_202309.html
7 318 0.16% 124 1.84% /plesk-stat/webstat/usage_202405.html
8 1011 0.49% 103 1.53% /plesk-stat/webstat/usage_202107.html
9 752 0.37% 79 1.17% /plesk-stat/webstat/usage_202301.html
10 76 0.04% 77 1.14% /SmartPicture.aspx

Top 30 of 3460 Total Sites
# Hits Files KBytes Visits Hostname
1 156214 76.47% 156214 81.40% 11152848 90.83% 3 0.04% 79.141.173.194
2 10409 5.10% 10399 5.42% 3446 0.03% 422 5.98% 91.225.160.193
3 4617 2.26% 4023 2.10% 283029 2.30% 4 0.06% 188x187x31x68.dynamic.spb.ertelecom.ru
4 3106 1.52% 2593 1.35% 181106 1.47% 1 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
5 2799 1.37% 2799 1.46% 197208 1.61% 11 0.16% nat-100-72-46-192-27-sh3.natanet.ru
6 2415 1.18% 2006 1.05% 143389 1.17% 5 0.07% 5x16x84x218.dynamic.spb.ertelecom.ru
7 635 0.31% 0 0.00% 955 0.01% 1 0.01% 173.239.218.78
8 612 0.30% 0 0.00% 920 0.01% 1 0.01% 45.86.202.71
9 567 0.28% 0 0.00% 884 0.01% 1 0.01% 185.198.240.9
10 567 0.28% 0 0.00% 884 0.01% 1 0.01% 45.86.202.88
11 526 0.26% 0 0.00% 797 0.01% 1 0.01% unn-156-146-56-133.cdn77.com
12 453 0.22% 443 0.23% 8266 0.07% 163 2.31% 69.48.202.178
13 401 0.20% 0 0.00% 607 0.00% 1 0.01% 173.239.214.34
14 340 0.17% 337 0.18% 4778 0.04% 98 1.39% 216.244.66.200
15 314 0.15% 0 0.00% 467 0.00% 4 0.06% 13.89.44.164
16 291 0.14% 3 0.00% 505 0.00% 2 0.03% 82.165.42.231
17 267 0.13% 0 0.00% 397 0.00% 4 0.06% 40.69.165.140
18 264 0.13% 264 0.14% 5132 0.04% 107 1.52% 6.100.172.144.static.cloudzy.com
19 246 0.12% 0 0.00% 366 0.00% 3 0.04% 40.69.167.109
20 243 0.12% 241 0.13% 14765 0.12% 1 0.01% 188.143.244.133
21 228 0.11% 160 0.08% 2013 0.02% 89 1.26% 213.255.194.247
22 227 0.11% 153 0.08% 1883 0.02% 86 1.22% 185.223.42.72
23 211 0.10% 147 0.08% 1875 0.02% 87 1.23% 162.218.122.101
24 208 0.10% 0 0.00% 309 0.00% 4 0.06% 40.86.92.94
25 204 0.10% 122 0.06% 1506 0.01% 84 1.19% 92.240.215.70
26 203 0.10% 0 0.00% 302 0.00% 4 0.06% 40.69.148.246
27 200 0.10% 200 0.10% 3996 0.03% 81 1.15% ip66-179-255-119.pbiaas.com
28 190 0.09% 0 0.00% 281 0.00% 1 0.01% 173.239.214.30
29 178 0.09% 0 0.00% 265 0.00% 3 0.04% 48.210.8.193
30 157 0.08% 2 0.00% 282 0.00% 1 0.01% 185.177.72.12

Top 10 of 3460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156214 76.47% 156214 81.40% 11152848 90.83% 3 0.04% 79.141.173.194
2 4617 2.26% 4023 2.10% 283029 2.30% 4 0.06% 188x187x31x68.dynamic.spb.ertelecom.ru
3 2799 1.37% 2799 1.46% 197208 1.61% 11 0.16% nat-100-72-46-192-27-sh3.natanet.ru
4 3106 1.52% 2593 1.35% 181106 1.47% 1 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
5 2415 1.18% 2006 1.05% 143389 1.17% 5 0.07% 5x16x84x218.dynamic.spb.ertelecom.ru
6 243 0.12% 241 0.13% 14765 0.12% 1 0.01% 188.143.244.133
7 453 0.22% 443 0.23% 8266 0.07% 163 2.31% 69.48.202.178
8 47 0.02% 47 0.02% 6299 0.05% 47 0.67% v2788612.hosted-by-vdsina.ru
9 264 0.13% 264 0.14% 5132 0.04% 107 1.52% 6.100.172.144.static.cloudzy.com
10 340 0.17% 337 0.18% 4778 0.04% 98 1.39% 216.244.66.200

Top 30 of 968 Total Referrers
# Hits Referrer
1 18235 8.93% - (Direct Request)
2 5521 2.70% https://builder-spb.ru
3 4614 2.26% https://vetosh-optom.ru
4 2809 1.38% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 2516 1.23% http://niloochap.ir/
6 1756 0.86% http://www.messyfun.com/verify.php
7 1752 0.86% https://www.home-made-videos.com/hmv/hmv.php
8 1741 0.85% http://www.tube2017.com/out.php
9 1723 0.84% https://m.sasisa.cc/forum/out.php
10 1716 0.84% http://youmydaddy.com/cgi-bin/at3/out.cgi
11 1709 0.84% https://suche6.ch/count.php
12 1706 0.84% http://jeanspics.com/te3/out.php
13 1703 0.83% http://automusic-shop.ru/bitrix/rk.php
14 1687 0.83% http://www.bookthumbs.com/traffic0/out.php
15 1675 0.82% https://loboclick.com/publicidade/www/delivery/ck.php
16 1670 0.82% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
17 1668 0.82% https://www.beuronline.com/redirect.php
18 1667 0.82% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
19 1662 0.81% https://vibrosklad.ru/bitrix/redirect.php
20 1648 0.81% http://www.greenguysboard.com/phpadsnew/adclick.php
21 1640 0.80% http://harsh-art.com/go.php
22 1639 0.80% http://www.topadserver.com/openx/www/delivery/ck.php
23 1638 0.80% https://socshop.ru/bitrix/redirect.php
24 1628 0.80% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
25 1597 0.78% http://undernylon.com/cgi-bin/at3/out.cgi
26 918 0.45% http://www.strapon-domina.com/cgi-bin/top/out.cgi
27 917 0.45% https://www.massivecams.tv/external_link/
28 911 0.45% http://suckaboner.com//te3/out.php
29 901 0.44% https://www.feabie.com/Home/SetCulture
30 900 0.44% http://sice.ru/goto

Top 20 of 350 Total Search Strings
# Hits Search String
1 11 2.78% bitgolder.com
2 9 2.28% cryptobitmart.com
3 8 2.03% applebitcoins.co
4 6 1.52% https://bitgolder.com
5 4 1.01% https://applebtcs.com
6 3 0.76% https://applebitcoins.net
7 3 0.76% bitcryptomarket.com
8 3 0.76% buy gold with crypto
9 2 0.51%
10 2 0.51%
11 2 0.51% apple4bitcoin.com
12 2 0.51% applewithbtcs.com
13 2 0.51% arenamega
14 2 0.51% crypto online shop
15 1 0.25%
16 1 0.25%
17 1 0.25%
18 1 0.25% virdsam asli
19 1 0.25%
20 1 0.25% roof

Top 15 of 708 Total User Agents
# Hits User Agent
1 10913 5.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
2 10848 5.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 10749 5.26% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 10732 5.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 10624 5.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 6293 3.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 5500 2.69% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 5452 2.67% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 5436 2.66% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 5425 2.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 5424 2.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
12 5419 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
13 5410 2.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 5402 2.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 5398 2.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 185643 90.88% 176051 91.74% 11382076 92.70% Unresolved/Unknown
2 13280 6.50% 11762 6.13% 811381 6.61% Russian Federation
3 3979 1.95% 2834 1.48% 61718 0.50% US Commercial
4 1018 0.50% 933 0.49% 14347 0.12% Network
5 196 0.10% 196 0.10% 6189 0.05% Germany
6 29 0.01% 20 0.01% 654 0.01% Non-Profit Organization
7 21 0.01% 17 0.01% 264 0.00% Turkey
8 15 0.01% 15 0.01% 227 0.00% United Kingdom
9 12 0.01% 12 0.01% 196 0.00% Indonesia
10 10 0.00% 10 0.01% 158 0.00% Japan
11 8 0.00% 7 0.00% 41 0.00% Old style Arpanet (arpa)
12 8 0.00% 8 0.00% 105 0.00% Sweden
13 8 0.00% 8 0.00% 122 0.00% Viet Nam
14 7 0.00% 6 0.00% 607 0.00% St. Pierre and Miquelon
15 6 0.00% 5 0.00% 199 0.00% Brazil
16 5 0.00% 3 0.00% 27 0.00% Ecuador
17 5 0.00% 5 0.00% 78 0.00% Spain
18 5 0.00% 1 0.00% 6 0.00% British Indian Ocean Territory
19 3 0.00% 2 0.00% 14 0.00% Colombia
20 3 0.00% 3 0.00% 281 0.00% Poland
21 2 0.00% 2 0.00% 42 0.00% Mexico
22 2 0.00% 2 0.00% 43 0.00% Netherlands
23 2 0.00% 2 0.00% 45 0.00% St. Helena
24 1 0.00% 1 0.00% 22 0.00% United Arab Emirates
25 1 0.00% 1 0.00% 26 0.00% Botswana
26 1 0.00% 1 0.00% 19 0.00% Canada
27 1 0.00% 1 0.00% 30 0.00% China
28 1 0.00% 1 0.00% 26 0.00% Italy


Generated by Webalizer Version 2.01