Usage Statistics for niloochap.ir

Summary Period: May 2023
Generated 02-Jun-2023 03:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1564413
Total Files 1548465
Total Pages 1558565
Total Visits 8852
Total KBytes 2454546
Total Unique Sites 3100
Total Unique URLs 411
Total Unique Referrers 266
Total Unique User Agents 325
. Avg Max
Hits per Hour 2102 6359
Hits per Day 50464 137153
Files per Day 49950 136972
Pages per Day 50276 136796
Visits per Day 285 537
KBytes per Day 79179 277146
Hits by Response Code
Code 200 - OK 1548465
Code 301 - Moved Permanently 18
Code 302 - Found 66
Code 304 - Not Modified 197
Code 400 - Bad Request 12
Code 401 - Unauthorized 20
Code 403 - Forbidden 247
Code 404 - Not Found 1181
Code 406 - Not Acceptable 24
Code 416 - Requested Range Not Satisfiable 13997
Code 500 - Internal Server Error 186

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 24646 1.58% 23549 1.52% 24385 1.56% 476 5.38% 291 9.39% 40656 1.66%
2 32346 2.07% 31790 2.05% 32201 2.07% 537 6.07% 275 8.87% 64187 2.62%
3 29979 1.92% 29840 1.93% 29779 1.91% 401 4.53% 317 10.23% 58732 2.39%
4 25676 1.64% 25599 1.65% 25553 1.64% 398 4.50% 280 9.03% 82259 3.35%
5 30930 1.98% 30699 1.98% 30750 1.97% 315 3.56% 243 7.84% 17084 0.70%
6 26640 1.70% 26586 1.72% 26446 1.70% 206 2.33% 254 8.19% 103044 4.20%
7 22007 1.41% 21972 1.42% 21869 1.40% 252 2.85% 302 9.74% 203401 8.29%
8 34151 2.18% 34008 2.20% 33821 2.17% 196 2.21% 234 7.55% 121605 4.95%
9 37741 2.41% 37613 2.43% 37389 2.40% 223 2.52% 283 9.13% 123580 5.03%
10 38001 2.43% 37935 2.45% 37784 2.42% 234 2.64% 280 9.03% 72514 2.95%
11 55038 3.52% 54979 3.55% 54806 3.52% 178 2.01% 212 6.84% 277146 11.29%
12 48451 3.10% 48406 3.13% 48377 3.10% 230 2.60% 256 8.26% 9241 0.38%
13 50409 3.22% 50376 3.25% 50209 3.22% 201 2.27% 239 7.71% 62420 2.54%
14 50660 3.24% 50596 3.27% 50550 3.24% 250 2.82% 287 9.26% 94903 3.87%
15 56058 3.58% 55356 3.57% 55815 3.58% 220 2.49% 252 8.13% 100609 4.10%
16 57457 3.67% 56555 3.65% 57339 3.68% 245 2.77% 268 8.65% 74739 3.04%
17 74017 4.73% 73020 4.72% 73762 4.73% 184 2.08% 232 7.48% 61355 2.50%
18 91675 5.86% 90633 5.85% 91466 5.87% 225 2.54% 257 8.29% 58163 2.37%
19 90530 5.79% 89256 5.76% 90271 5.79% 286 3.23% 318 10.26% 61899 2.52%
20 85501 5.47% 83899 5.42% 85408 5.48% 280 3.16% 233 7.52% 67708 2.76%
21 51455 3.29% 50559 3.27% 51167 3.28% 346 3.91% 328 10.58% 69341 2.83%
22 27302 1.75% 26262 1.70% 27130 1.74% 351 3.97% 313 10.10% 33535 1.37%
23 33251 2.13% 31787 2.05% 33088 2.12% 292 3.30% 267 8.61% 71313 2.91%
24 41393 2.65% 40025 2.58% 41276 2.65% 353 3.99% 282 9.10% 76783 3.13%
25 38363 2.45% 37585 2.43% 38247 2.45% 246 2.78% 225 7.26% 44341 1.81%
26 39376 2.52% 38901 2.51% 39272 2.52% 369 4.17% 301 9.71% 77048 3.14%
27 41225 2.64% 40847 2.64% 40970 2.63% 346 3.91% 305 9.84% 74855 3.05%
28 38169 2.44% 38144 2.46% 38050 2.44% 332 3.75% 270 8.71% 73250 2.98%
29 57929 3.70% 57897 3.74% 57809 3.71% 274 3.10% 220 7.10% 68008 2.77%
30 96884 6.19% 96819 6.25% 96780 6.21% 243 2.75% 235 7.58% 61402 2.50%
31 137153 8.77% 136972 8.85% 136796 8.78% 342 3.86% 330 10.65% 49426 2.01%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2029 62904 4.02% 2010 62336 4.03% 2021 62681 4.02% 3101 96132 3.92%
1 2051 63597 4.07% 2035 63086 4.07% 2047 63474 4.07% 2952 91513 3.73%
2 2081 64517 4.12% 2057 63797 4.12% 2076 64359 4.13% 2936 91016 3.71%
3 2024 62763 4.01% 2005 62167 4.01% 2017 62530 4.01% 3091 95809 3.90%
4 2040 63267 4.04% 2022 62693 4.05% 2036 63123 4.05% 2981 92421 3.77%
5 2071 64229 4.11% 2047 63485 4.10% 2063 63957 4.10% 2924 90652 3.69%
6 2098 65041 4.16% 2077 64397 4.16% 2085 64646 4.15% 3215 99667 4.06%
7 2146 66526 4.25% 2126 65906 4.26% 2140 66350 4.26% 2907 90112 3.67%
8 2118 65687 4.20% 2098 65062 4.20% 2111 65455 4.20% 2897 89818 3.66%
9 2104 65227 4.17% 2076 64374 4.16% 2093 64908 4.16% 2921 90549 3.69%
10 2188 67840 4.34% 2160 66975 4.33% 2179 67554 4.33% 2915 90353 3.68%
11 2181 67630 4.32% 2153 66768 4.31% 2173 67390 4.32% 2855 88506 3.61%
12 2207 68424 4.37% 2180 67583 4.36% 2193 68011 4.36% 2912 90277 3.68%
13 2112 65492 4.19% 2090 64816 4.19% 2103 65221 4.18% 2713 84098 3.43%
14 2113 65514 4.19% 2091 64832 4.19% 2106 65309 4.19% 2628 81454 3.32%
15 2097 65029 4.16% 2076 64375 4.16% 2091 64836 4.16% 2988 92640 3.77%
16 2145 66503 4.25% 2121 65771 4.25% 2141 66391 4.26% 5004 155111 6.32%
17 2264 70209 4.49% 2243 69550 4.49% 2258 70001 4.49% 6526 202321 8.24%
18 2122 65796 4.21% 2102 65164 4.21% 2114 65544 4.21% 5352 165926 6.76%
19 2016 62511 4.00% 1997 61935 4.00% 2006 62188 3.99% 3021 93665 3.82%
20 2042 63313 4.05% 2023 62731 4.05% 2031 62963 4.04% 2991 92720 3.78%
21 2030 62936 4.02% 2010 62336 4.03% 2024 62761 4.03% 2826 87617 3.57%
22 2066 64048 4.09% 2047 63471 4.10% 2056 63750 4.09% 3200 99196 4.04%
23 2110 65410 4.18% 2092 64855 4.19% 2102 65163 4.18% 3322 102972 4.20%

Top 30 of 411 Total URLs
# Hits KBytes URL
1 756246 48.34% 392334 15.98% /
2 640926 40.97% 159766 6.51% /plesk-stat/webstat/
3 132052 8.44% 1459949 59.48% /plesk-stat/webstat/usage_202304.html
4 6087 0.39% 46155 1.88% /Administrator/Login.aspx
5 6062 0.39% 45935 1.87% /administrator/Login.aspx
6 851 0.05% 283 0.01% /robots.txt
7 848 0.05% 93513 3.81% /plesk-stat/webstat/usage_202305.html
8 384 0.02% 3967 0.16% /WebResource.axd
9 179 0.01% 2103 0.09% /CSS/UserSheetFa.css
10 174 0.01% 234 0.01% /CSS/UserMenuFa.css
11 122 0.01% 146 0.01% /SlideNew/sliderman.css
12 120 0.01% 2482 0.10% /SlideNew/sliderman.1.2.0.js
13 117 0.01% 13894 0.57% /plesk-stat/webstat/usage_202301.html
14 81 0.01% 8331 0.34% /favicon.ico
15 54 0.00% 165 0.01% /SmartPicture.aspx
16 52 0.00% 312 0.01% /Rss.aspx
17 30 0.00% 2701 0.11% /plesk-stat/webstat/usage_202106.html
18 29 0.00% 1061 0.04% /plesk-stat/webstat/usage_201708.html
19 29 0.00% 2086 0.09% /plesk-stat/webstat/usage_202011.html
20 25 0.00% 2137 0.09% /plesk-stat/webstat/usage_201904.html
21 25 0.00% 1768 0.07% /plesk-stat/webstat/usage_202005.html
22 25 0.00% 1655 0.07% /plesk-stat/webstat/usage_202207.html
23 25 0.00% 1833 0.07% /plesk-stat/webstat/usage_202209.html
24 24 0.00% 1457 0.06% /plesk-stat/webstat/usage_202012.html
25 23 0.00% 1456 0.06% /plesk-stat/webstat/usage_202006.html
26 23 0.00% 1403 0.06% /plesk-stat/webstat/usage_202101.html
27 23 0.00% 1457 0.06% /plesk-stat/webstat/usage_202208.html
28 21 0.00% 1066 0.04% /plesk-stat/webstat/usage_201812.html
29 21 0.00% 1510 0.06% /plesk-stat/webstat/usage_202003.html
30 21 0.00% 1724 0.07% /plesk-stat/webstat/usage_202103.html

Top 10 of 411 Total URLs By KBytes
# Hits KBytes URL
1 132052 8.44% 1459949 59.48% /plesk-stat/webstat/usage_202304.html
2 756246 48.34% 392334 15.98% /
3 640926 40.97% 159766 6.51% /plesk-stat/webstat/
4 848 0.05% 93513 3.81% /plesk-stat/webstat/usage_202305.html
5 6087 0.39% 46155 1.88% /Administrator/Login.aspx
6 6062 0.39% 45935 1.87% /administrator/Login.aspx
7 117 0.01% 13894 0.57% /plesk-stat/webstat/usage_202301.html
8 81 0.01% 8331 0.34% /favicon.ico
9 384 0.02% 3967 0.16% /WebResource.axd
10 30 0.00% 2701 0.11% /plesk-stat/webstat/usage_202106.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 756246 48.34% 5481 63.49% /
2 640926 40.97% 2026 23.47% /plesk-stat/webstat/
3 14 0.00% 185 2.14% /plesk-stat/webstat/usage_202004.html
4 132052 8.44% 61 0.71% /plesk-stat/webstat/usage_202304.html
5 19 0.00% 42 0.49% /plesk-stat/webstat/usage_202303.html
6 117 0.01% 33 0.38% /plesk-stat/webstat/usage_202301.html
7 29 0.00% 25 0.29% /plesk-stat/webstat/usage_201708.html
8 54 0.00% 24 0.28% /SmartPicture.aspx
9 30 0.00% 24 0.28% /plesk-stat/webstat/usage_202106.html
10 52 0.00% 22 0.25% /Rss.aspx

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 756246 48.34% 5859 67.88% /
2 640926 40.97% 1646 19.07% /plesk-stat/webstat/
3 14 0.00% 183 2.12% /plesk-stat/webstat/usage_202004.html
4 132052 8.44% 50 0.58% /plesk-stat/webstat/usage_202304.html
5 19 0.00% 45 0.52% /plesk-stat/webstat/usage_202303.html
6 6087 0.39% 34 0.39% /Administrator/Login.aspx
7 117 0.01% 31 0.36% /plesk-stat/webstat/usage_202301.html
8 54 0.00% 27 0.31% /SmartPicture.aspx
9 30 0.00% 25 0.29% /plesk-stat/webstat/usage_202106.html
10 52 0.00% 21 0.24% /Rss.aspx

Top 30 of 3100 Total Sites
# Hits Files KBytes Visits Hostname
1 744422 47.58% 744371 48.07% 0 0.00% 15 0.17% static.183.13.243.136.clients.your-server.de
2 734766 46.97% 734765 47.45% 0 0.00% 6 0.07% dsl-237-198.bl27.telepac.pt
3 15242 0.97% 15242 0.98% 830320 33.83% 7 0.08% 134-249-179-19.broadband.kyivstar.net
4 6211 0.40% 6211 0.40% 161281 6.57% 1 0.01% 195.82.17.209
5 5467 0.35% 5467 0.35% 422660 17.22% 1 0.01% ipn-37-220-87-58.artem-catv.ru
6 3690 0.24% 3690 0.24% 289036 11.78% 3 0.03% 45.9.74.89
7 3474 0.22% 3474 0.22% 3106 0.13% 347 3.92% serv3.jester-soft.ws
8 2373 0.15% 2373 0.15% 61649 2.51% 1 0.01% 147.30.13.167
9 1676 0.11% 1676 0.11% 10027 0.41% 192 2.17% host-193-188-22-23.hosted-by-vdsina.ru
10 1670 0.11% 1670 0.11% 17574 0.72% 120 1.36% hebei.22.121.in-addr.arpa
11 1667 0.11% 1667 0.11% 98536 4.01% 2 0.02% vm1985900.51ssd.had.wf
12 1629 0.10% 1629 0.11% 42295 1.72% 1 0.01% 95.56.23.137.megaline.telecom.kz
13 1592 0.10% 1592 0.10% 16755 0.68% 115 1.30% 120.197.219.82
14 1481 0.09% 1481 0.10% 15586 0.64% 85 0.96% 120.82.174.128
15 1452 0.09% 1452 0.09% 25404 1.03% 51 0.58% hn.kd.ny.adsl
16 1412 0.09% 1410 0.09% 14857 0.61% 56 0.63% 58.246.58.150
17 1258 0.08% 0 0.00% 415 0.02% 1 0.01% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
18 1241 0.08% 0 0.00% 409 0.02% 1 0.01% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
19 1162 0.07% 0 0.00% 383 0.02% 1 0.01% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
20 1138 0.07% 1138 0.07% 11964 0.49% 80 0.90% 183.237.47.54
21 1115 0.07% 1115 0.07% 11747 0.48% 80 0.90% 120.196.186.248
22 957 0.06% 0 0.00% 316 0.01% 1 0.01% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
23 918 0.06% 0 0.00% 303 0.01% 1 0.01% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
24 827 0.05% 827 0.05% 8693 0.35% 47 0.53% 183.220.6.198
25 695 0.04% 687 0.04% 29934 1.22% 201 2.27% 216.244.66.200
26 691 0.04% 691 0.04% 7099 0.29% 75 0.85% 113.57.84.39
27 598 0.04% 0 0.00% 197 0.01% 1 0.01% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
28 571 0.04% 0 0.00% 188 0.01% 1 0.01% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
29 565 0.04% 0 0.00% 186 0.01% 1 0.01% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
30 553 0.04% 0 0.00% 183 0.01% 1 0.01% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 3100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15242 0.97% 15242 0.98% 830320 33.83% 7 0.08% 134-249-179-19.broadband.kyivstar.net
2 5467 0.35% 5467 0.35% 422660 17.22% 1 0.01% ipn-37-220-87-58.artem-catv.ru
3 3690 0.24% 3690 0.24% 289036 11.78% 3 0.03% 45.9.74.89
4 6211 0.40% 6211 0.40% 161281 6.57% 1 0.01% 195.82.17.209
5 1667 0.11% 1667 0.11% 98536 4.01% 2 0.02% vm1985900.51ssd.had.wf
6 2373 0.15% 2373 0.15% 61649 2.51% 1 0.01% 147.30.13.167
7 1629 0.10% 1629 0.11% 42295 1.72% 1 0.01% 95.56.23.137.megaline.telecom.kz
8 695 0.04% 687 0.04% 29934 1.22% 201 2.27% 216.244.66.200
9 1452 0.09% 1452 0.09% 25404 1.03% 51 0.58% hn.kd.ny.adsl
10 1670 0.11% 1670 0.11% 17574 0.72% 120 1.36% hebei.22.121.in-addr.arpa

Top 30 of 266 Total Referrers
# Hits Referrer
1 64521 4.12% https://fitness-crimea.ru/
2 63432 4.05% https://www.mobilecards.com.ua/
3 62359 3.99% https://apkzavr.com/
4 61299 3.92% https://prezentacii.info/
5 60281 3.85% https://apkstorage.net/
6 59033 3.77% https://blackdroid.mobi/
7 57376 3.67% https://coloriage-carnaval.com/
8 55257 3.53% https://ausmalbilderdisney.com/
9 54753 3.50% https://driverss.net/
10 53474 3.42% https://pdatop.net/
11 52221 3.34% https://prodroiders.net/
12 50862 3.25% https://vzlomannye-igry-dlya-android.net/
13 49554 3.17% https://vzlomannye-igry-na-android.net/
14 36075 2.31% http://gurman.co.ua
15 36059 2.30% http://vitannya.com
16 35988 2.30% https://vitannyachko.com.ua
17 35982 2.30% http://happyday.org.ua
18 35977 2.30% http://5dom.com.ua
19 35904 2.30% https://vsivitannya.net.ua
20 35849 2.29% https://appetito.com.ua
21 35840 2.29% http://vitannyachko.net.ua
22 35826 2.29% http://birthday.co.ua
23 35801 2.29% https://happyb.com.ua
24 35754 2.29% http://pryvit.co.ua
25 35734 2.28% http://happybirthday.co.ua
26 35699 2.28% https://lifehacker.org.ua
27 35682 2.28% https://pobazhay.com.ua
28 35666 2.28% https://birthday.org.ua
29 35573 2.27% https://top-words.com.ua
30 35572 2.27% https://ti-slova.com.ua

Top 15 of 325 Total User Agents
# Hits User Agent
1 1479247 94.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12474 0.80% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
3 10306 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 4311 0.28% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 3452 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 2759 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 2756 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2697 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2646 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 2450 0.16% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 1476 0.09% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1425 0.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1417 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
14 1400 0.09% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1393 0.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for May 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 744684 47.60% 744626 48.09% 7240 0.29% Germany
2 734766 46.97% 734765 47.45% 0 0.00% Portugal
3 30593 1.96% 29455 1.90% 797896 32.51% Unresolved/Unknown
4 15923 1.02% 15679 1.01% 840165 34.23% Network
5 13655 0.87% 0 0.00% 4506 0.18% Belarus
6 8629 0.55% 7847 0.51% 195546 7.97% US Commercial
7 7411 0.47% 7396 0.48% 434991 17.72% Russian Federation
8 3474 0.22% 3474 0.22% 3106 0.13% Samoa
9 1694 0.11% 1694 0.11% 50039 2.04% Kazakhstan
10 1670 0.11% 1670 0.11% 17574 0.72% Old style Arpanet (arpa)
11 1667 0.11% 1667 0.11% 98536 4.01% Wallis and Futuna Islands
12 51 0.00% 50 0.00% 667 0.03% Non-Profit Organization
13 46 0.00% 45 0.00% 2012 0.08% China
14 40 0.00% 5 0.00% 178 0.01% United States
15 27 0.00% 27 0.00% 1173 0.05% Ukraine
16 25 0.00% 25 0.00% 263 0.01% Chile
17 15 0.00% 6 0.00% 100 0.00% St. Helena
18 11 0.00% 11 0.00% 121 0.00% Ecuador
19 6 0.00% 6 0.00% 63 0.00% Sweden
20 4 0.00% 2 0.00% 34 0.00% United Kingdom
21 3 0.00% 3 0.00% 32 0.00% Canada
22 3 0.00% 1 0.00% 122 0.00% Cameroon
23 3 0.00% 1 0.00% 23 0.00% Thailand
24 2 0.00% 2 0.00% 37 0.00% Netherlands
25 2 0.00% 2 0.00% 40 0.00% Pakistan
26 2 0.00% 2 0.00% 21 0.00% Seychelles
27 1 0.00% 0 0.00% 1 0.00% Switzerland
28 1 0.00% 1 0.00% 11 0.00% Czech Republic
29 1 0.00% 1 0.00% 11 0.00% Spain
30 1 0.00% 1 0.00% 11 0.00% Greece


Generated by Webalizer Version 2.01