Usage Statistics for niloochap.ir

Summary Period: October 2023
Generated 02-Nov-2023 04:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1127702
Total Files 1123738
Total Pages 1122534
Total Visits 5770
Total KBytes 15050038
Total Unique Sites 2741
Total Unique URLs 432
Total Unique Referrers 309
Total Unique User Agents 402
. Avg Max
Hits per Hour 1515 3597
Hits per Day 36377 46755
Files per Day 36249 46648
Pages per Day 36210 46579
Visits per Day 186 275
KBytes per Day 485485 972016
Hits by Response Code
Code 200 - OK 1123738
Code 206 - Partial Content 10
Code 301 - Moved Permanently 11
Code 302 - Found 79
Code 304 - Not Modified 150
Code 401 - Unauthorized 15
Code 403 - Forbidden 25
Code 404 - Not Found 3105
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 417
Code 500 - Internal Server Error 150

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 27443 2.43% 27346 2.43% 27249 2.43% 170 2.95% 258 9.41% 135432 0.90%
2 36869 3.27% 36788 3.27% 36698 3.27% 179 3.10% 224 8.17% 136773 0.91%
3 38387 3.40% 38247 3.40% 38268 3.41% 184 3.19% 213 7.77% 160592 1.07%
4 38645 3.43% 38572 3.43% 38549 3.43% 182 3.15% 186 6.79% 256614 1.71%
5 31247 2.77% 31161 2.77% 31144 2.77% 275 4.77% 218 7.95% 238276 1.58%
6 38164 3.38% 38079 3.39% 38092 3.39% 191 3.31% 163 5.95% 253511 1.68%
7 36329 3.22% 36220 3.22% 36113 3.22% 178 3.08% 183 6.68% 255758 1.70%
8 23054 2.04% 22966 2.04% 22917 2.04% 113 1.96% 123 4.49% 169788 1.13%
9 29121 2.58% 28996 2.58% 28809 2.57% 187 3.24% 191 6.97% 286117 1.90%
10 36460 3.23% 36358 3.24% 36322 3.24% 192 3.33% 185 6.75% 280314 1.86%
11 34233 3.04% 34146 3.04% 34063 3.03% 170 2.95% 175 6.38% 336879 2.24%
12 31920 2.83% 31806 2.83% 31815 2.83% 160 2.77% 180 6.57% 260639 1.73%
13 34280 3.04% 34045 3.03% 34111 3.04% 176 3.05% 219 7.99% 280648 1.86%
14 36937 3.28% 36839 3.28% 36820 3.28% 199 3.45% 190 6.93% 312890 2.08%
15 40436 3.59% 40276 3.58% 40323 3.59% 205 3.55% 229 8.35% 423315 2.81%
16 35849 3.18% 35755 3.18% 35577 3.17% 155 2.69% 181 6.60% 340121 2.26%
17 35760 3.17% 35443 3.15% 35666 3.18% 215 3.73% 207 7.55% 314743 2.09%
18 40615 3.60% 40531 3.61% 40464 3.60% 225 3.90% 243 8.87% 451555 3.00%
19 42228 3.74% 42138 3.75% 42095 3.75% 191 3.31% 191 6.97% 886995 5.89%
20 44469 3.94% 44372 3.95% 44313 3.95% 203 3.52% 217 7.92% 939733 6.24%
21 44424 3.94% 44302 3.94% 44211 3.94% 214 3.71% 221 8.06% 859452 5.71%
22 41754 3.70% 41690 3.71% 41566 3.70% 200 3.47% 213 7.77% 748852 4.98%
23 40717 3.61% 40604 3.61% 40466 3.60% 212 3.67% 212 7.73% 753154 5.00%
24 46755 4.15% 46648 4.15% 46579 4.15% 207 3.59% 198 7.22% 728834 4.84%
25 38340 3.40% 38224 3.40% 38241 3.41% 207 3.59% 204 7.44% 550746 3.66%
26 29693 2.63% 29442 2.62% 29422 2.62% 225 3.90% 256 9.34% 540811 3.59%
27 29793 2.64% 29725 2.65% 29660 2.64% 170 2.95% 187 6.82% 670289 4.45%
28 30537 2.71% 30458 2.71% 30280 2.70% 186 3.22% 201 7.33% 805262 5.35%
29 35957 3.19% 35886 3.19% 35781 3.19% 184 3.19% 191 6.97% 959445 6.38%
30 42690 3.79% 42492 3.78% 42418 3.78% 254 4.40% 237 8.65% 972016 6.46%
31 34596 3.07% 34183 3.04% 34502 3.07% 211 3.66% 195 7.11% 740485 4.92%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1768 54830 4.86% 1761 54604 4.86% 1762 54631 4.87% 21242 658501 4.38%
1 1607 49846 4.42% 1603 49702 4.42% 1602 49664 4.42% 20517 636019 4.23%
2 1652 51235 4.54% 1648 51098 4.55% 1647 51075 4.55% 20345 630688 4.19%
3 1659 51446 4.56% 1655 51333 4.57% 1656 51341 4.57% 20089 622755 4.14%
4 1568 48612 4.31% 1562 48423 4.31% 1558 48317 4.30% 20164 625069 4.15%
5 1577 48898 4.34% 1572 48732 4.34% 1570 48690 4.34% 19939 618115 4.11%
6 1520 47144 4.18% 1516 46996 4.18% 1510 46831 4.17% 19923 617612 4.10%
7 1607 49827 4.42% 1600 49620 4.42% 1596 49492 4.41% 20250 627758 4.17%
8 1678 52032 4.61% 1674 51904 4.62% 1667 51704 4.61% 19784 613306 4.08%
9 1484 46015 4.08% 1479 45877 4.08% 1475 45755 4.08% 19698 610640 4.06%
10 1456 45146 4.00% 1451 44991 4.00% 1449 44939 4.00% 19370 600468 3.99%
11 1452 45023 3.99% 1448 44889 3.99% 1445 44799 3.99% 19547 605943 4.03%
12 1366 42365 3.76% 1361 42201 3.76% 1360 42183 3.76% 19678 610006 4.05%
13 1349 41830 3.71% 1345 41716 3.71% 1344 41667 3.71% 19494 604310 4.02%
14 1405 43571 3.86% 1400 43426 3.86% 1394 43214 3.85% 19705 610854 4.06%
15 1405 43570 3.86% 1402 43476 3.87% 1399 43388 3.87% 19443 602742 4.00%
16 1390 43109 3.82% 1385 42960 3.82% 1384 42912 3.82% 19723 611400 4.06%
17 1410 43724 3.88% 1405 43576 3.88% 1403 43521 3.88% 19936 618028 4.11%
18 1392 43152 3.83% 1382 42845 3.81% 1385 42954 3.83% 20912 648274 4.31%
19 1376 42667 3.78% 1371 42513 3.78% 1369 42461 3.78% 21345 661701 4.40%
20 1526 47333 4.20% 1521 47175 4.20% 1519 47112 4.20% 20943 649236 4.31%
21 1525 47302 4.19% 1515 46993 4.18% 1521 47173 4.20% 21122 654769 4.35%
22 1535 47597 4.22% 1529 47420 4.22% 1530 47460 4.23% 21097 654010 4.35%
23 1658 51428 4.56% 1653 51268 4.56% 1653 51251 4.57% 21220 657835 4.37%

Top 30 of 432 Total URLs
# Hits KBytes URL
1 542435 48.10% 192461 1.28% /
2 228388 20.25% 295 0.00% /plesk-stat/webstat/
3 143777 12.75% 662690 4.40% /plesk-stat/webstat/usage_202304.html
4 71636 6.35% 8370964 55.62% /plesk-stat/webstat/usage_202310.html
5 50821 4.51% 387644 2.58% /Administrator/Login.aspx
6 40373 3.58% 307583 2.04% /administrator/Login.aspx
7 29615 2.63% 3682897 24.47% /plesk-stat/webstat/usage_202309.html
8 8208 0.73% 1047026 6.96% /plesk-stat/webstat/usage_202307.html
9 1390 0.12% 29891 0.20% /plesk-stat/webstat/usage_202004.html
10 830 0.07% 80233 0.53% /plesk-stat/webstat/usage_202308.html
11 650 0.06% 298 0.00% /robots.txt
12 403 0.04% 2828 0.02% /WebResource.axd
13 253 0.02% 31250 0.21% /plesk-stat/webstat/usage_202201.html
14 154 0.01% 18232 0.12% /plesk-stat/webstat/usage_202305.html
15 119 0.01% 1615 0.01% /CSS/UserSheetFa.css
16 114 0.01% 175 0.00% /CSS/UserMenuFa.css
17 93 0.01% 125 0.00% /SlideNew/sliderman.css
18 91 0.01% 1746 0.01% /SlideNew/sliderman.1.2.0.js
19 88 0.01% 284 0.00% /SmartPicture.aspx
20 84 0.01% 9118 0.06% /favicon.ico
21 65 0.01% 440 0.00% /Rss.aspx
22 53 0.00% 6383 0.04% /plesk-stat/webstat/usage_202306.html
23 47 0.00% 2640 0.02% /plesk-stat/webstat/usage_202301.html
24 42 0.00% 4061 0.03% /plesk-stat/webstat/usage_202106.html
25 32 0.00% 2305 0.02% /plesk-stat/webstat/usage_202207.html
26 27 0.00% 1897 0.01% /plesk-stat/webstat/usage_201708.html
27 27 0.00% 2430 0.02% /plesk-stat/webstat/usage_202005.html
28 27 0.00% 2569 0.02% /plesk-stat/webstat/usage_202011.html
29 27 0.00% 2446 0.02% /plesk-stat/webstat/usage_202101.html
30 27 0.00% 2653 0.02% /plesk-stat/webstat/usage_202204.html

Top 10 of 432 Total URLs By KBytes
# Hits KBytes URL
1 71636 6.35% 8370964 55.62% /plesk-stat/webstat/usage_202310.html
2 29615 2.63% 3682897 24.47% /plesk-stat/webstat/usage_202309.html
3 8208 0.73% 1047026 6.96% /plesk-stat/webstat/usage_202307.html
4 143777 12.75% 662690 4.40% /plesk-stat/webstat/usage_202304.html
5 50821 4.51% 387644 2.58% /Administrator/Login.aspx
6 40373 3.58% 307583 2.04% /administrator/Login.aspx
7 542435 48.10% 192461 1.28% /
8 830 0.07% 80233 0.53% /plesk-stat/webstat/usage_202308.html
9 253 0.02% 31250 0.21% /plesk-stat/webstat/usage_202201.html
10 1390 0.12% 29891 0.20% /plesk-stat/webstat/usage_202004.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 542435 48.10% 2424 44.17% /
2 1390 0.12% 1181 21.52% /plesk-stat/webstat/usage_202004.html
3 71636 6.35% 297 5.41% /plesk-stat/webstat/usage_202310.html
4 253 0.02% 153 2.79% /plesk-stat/webstat/usage_202201.html
5 154 0.01% 150 2.73% /plesk-stat/webstat/usage_202305.html
6 830 0.07% 90 1.64% /plesk-stat/webstat/usage_202308.html
7 88 0.01% 54 0.98% /SmartPicture.aspx
8 8208 0.73% 49 0.89% /plesk-stat/webstat/usage_202307.html
9 42 0.00% 33 0.60% /plesk-stat/webstat/usage_202106.html
10 47 0.00% 33 0.60% /plesk-stat/webstat/usage_202301.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 542435 48.10% 2433 49.49% /
2 1390 0.12% 605 12.31% /plesk-stat/webstat/usage_202004.html
3 40373 3.58% 239 4.86% /administrator/Login.aspx
4 253 0.02% 154 3.13% /plesk-stat/webstat/usage_202201.html
5 154 0.01% 150 3.05% /plesk-stat/webstat/usage_202305.html
6 71636 6.35% 97 1.97% /plesk-stat/webstat/usage_202310.html
7 50821 4.51% 77 1.57% /Administrator/Login.aspx
8 88 0.01% 55 1.12% /SmartPicture.aspx
9 830 0.07% 46 0.94% /plesk-stat/webstat/usage_202308.html
10 228388 20.25% 33 0.67% /plesk-stat/webstat/

Top 30 of 2741 Total Sites
# Hits Files KBytes Visits Hostname
1 508346 45.08% 508346 45.24% 0 0.00% 4 0.07% dsl-247-148.bl27.telepac.pt
2 366773 32.52% 366767 32.64% 0 0.00% 5 0.09% static.183.13.243.136.clients.your-server.de
3 56067 4.97% 56067 4.99% 3700503 24.59% 3 0.05% v2137514.hosted-by-vdsina.ru
4 23494 2.08% 23494 2.09% 1773903 11.79% 9 0.16% 5.42.65.19
5 20702 1.84% 20648 1.84% 1261472 8.38% 16 0.28% 5.42.65.70
6 20497 1.82% 20497 1.82% 1286193 8.55% 1 0.02% 5.42.66.20
7 17298 1.53% 17298 1.54% 1190728 7.91% 7 0.12% 185.149.146.53
8 14744 1.31% 14744 1.31% 1106089 7.35% 2 0.03% 5.42.67.16
9 11990 1.06% 11990 1.07% 788829 5.24% 2 0.03% 65-109-97-126.ptr
10 11423 1.01% 11423 1.02% 872703 5.80% 1 0.02% 5.42.65.8
11 10107 0.90% 10107 0.90% 756049 5.02% 3 0.05% 5.42.64.62
12 6461 0.57% 6276 0.56% 449096 2.98% 4 0.07% 185.172.128.116
13 5326 0.47% 5326 0.47% 452805 3.01% 4 0.07% 94.25.168.206
14 3319 0.29% 3319 0.30% 1099 0.01% 333 5.77% serv3.jester-soft.ws
15 2712 0.24% 2712 0.24% 228177 1.52% 1 0.02% 94.25.170.136
16 2506 0.22% 2506 0.22% 206660 1.37% 1 0.02% 94.25.169.182
17 1965 0.17% 1965 0.17% 651 0.00% 4 0.07% 95.57.111.189.megaline.telecom.kz
18 1821 0.16% 1821 0.16% 135853 0.90% 2 0.03% 5.42.65.94
19 1759 0.16% 1759 0.16% 582 0.00% 334 5.79% vm93526.jester.serv-dns.ru
20 1600 0.14% 1600 0.14% 530 0.00% 333 5.77% vps-03f5aa0c.vps.ovh.net
21 1592 0.14% 1592 0.14% 89441 0.59% 54 0.94% 94.25.173.184
22 1477 0.13% 1477 0.13% 75880 0.50% 15 0.26% 95.54.133.122
23 1451 0.13% 1451 0.13% 480 0.00% 3 0.05% 2.132.58.91.megaline.telecom.kz
24 1379 0.12% 1379 0.12% 457 0.00% 3 0.05% 178.91.2.66.megaline.telecom.kz
25 1104 0.10% 1104 0.10% 365 0.00% 2 0.03% 5.76.101.229
26 1039 0.09% 1039 0.09% 344 0.00% 2 0.03% 5.251.196.59
27 1002 0.09% 1002 0.09% 332 0.00% 2 0.03% 37.150.16.246.megaline.telecom.kz
28 969 0.09% 969 0.09% 321 0.00% 2 0.03% 178.91.5.171.megaline.telecom.kz
29 874 0.08% 874 0.08% 289 0.00% 2 0.03% 147.30.9.187
30 746 0.07% 746 0.07% 37869 0.25% 30 0.52% 94.25.173.134

Top 10 of 2741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56067 4.97% 56067 4.99% 3700503 24.59% 3 0.05% v2137514.hosted-by-vdsina.ru
2 23494 2.08% 23494 2.09% 1773903 11.79% 9 0.16% 5.42.65.19
3 20497 1.82% 20497 1.82% 1286193 8.55% 1 0.02% 5.42.66.20
4 20702 1.84% 20648 1.84% 1261472 8.38% 16 0.28% 5.42.65.70
5 17298 1.53% 17298 1.54% 1190728 7.91% 7 0.12% 185.149.146.53
6 14744 1.31% 14744 1.31% 1106089 7.35% 2 0.03% 5.42.67.16
7 11423 1.01% 11423 1.02% 872703 5.80% 1 0.02% 5.42.65.8
8 11990 1.06% 11990 1.07% 788829 5.24% 2 0.03% 65-109-97-126.ptr
9 10107 0.90% 10107 0.90% 756049 5.02% 3 0.05% 5.42.64.62
10 5326 0.47% 5326 0.47% 452805 3.01% 4 0.07% 94.25.168.206

Top 30 of 309 Total Referrers
# Hits Referrer
1 29050 2.58% https://apkstorage.net/
2 28873 2.56% https://prezentacii.info/
3 28786 2.55% https://apkzavr.com/
4 28763 2.55% https://www.mobilecards.com.ua/
5 28726 2.55% https://blackdroid.mobi/
6 28638 2.54% https://fitness-crimea.ru/
7 28430 2.52% https://coloriage-carnaval.com/
8 28184 2.50% https://ausmalbilderdisney.com/
9 27893 2.47% https://driverss.net/
10 27617 2.45% https://pdatop.net/
11 27410 2.43% https://vzlomannye-igry-na-android.net/
12 27224 2.41% https://vzlomannye-igry-dlya-android.net/
13 27179 2.41% https://prodroiders.net/
14 20209 1.79% https://gen-msk.ru
15 19000 1.68% https://kupit-dzheneriki-v-moskve.ru
16 17919 1.59% https://generik-spb.ru
17 14083 1.25% https://kartynky.com.ua
18 14060 1.25% http://happybirthday.co.ua
19 14057 1.25% https://lifehacker.org.ua
20 13984 1.24% http://wordsguru.co.ua
21 13983 1.24% http://edim.com.ua
22 13982 1.24% https://vitayu.net.ua
23 13965 1.24% http://birthday.net.ua
24 13934 1.24% http://smach.com.ua
25 13910 1.23% https://vitalka.net.ua
26 13874 1.23% http://vitannya.info
27 13853 1.23% https://pryvitayko.net.ua
28 13788 1.22% https://pryvitay.com.ua
29 13743 1.22% https://slova.in.ua
30 13714 1.22% https://topvitannya.net.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 25.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 12 21.43% https://smegabat.ru/p=139
3 10 17.86% https://smegabat.ru/p=74
4 8 14.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 7 12.50% https://smegabat.ru
6 4 7.14% https://fas.st/ta_keherid=latgbyerp
7 1 1.79% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 402 Total User Agents
# Hits User Agent
1 875165 77.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 19082 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 14946 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 14762 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 14605 1.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 14551 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 8556 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 7462 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 7448 0.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 7426 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 7396 0.66% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 7385 0.65% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 7378 0.65% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 7370 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 7355 0.65% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 508346 45.08% 508346 45.24% 0 0.00% Portugal
2 366974 32.54% 366959 32.66% 5326 0.04% Germany
3 166997 14.81% 164748 14.66% 11087050 73.67% Unresolved/Unknown
4 57914 5.14% 57870 5.15% 3702621 24.60% Russian Federation
5 13929 1.24% 13929 1.24% 4610 0.03% Kazakhstan
6 6853 0.61% 5747 0.51% 194339 1.29% US Commercial
7 3319 0.29% 3319 0.30% 1099 0.01% Samoa
8 2745 0.24% 2282 0.20% 38543 0.26% Network
9 225 0.02% 220 0.02% 8634 0.06% Iran
10 106 0.01% 106 0.01% 1498 0.01% Malaysia
11 68 0.01% 64 0.01% 1076 0.01% United States
12 31 0.00% 17 0.00% 306 0.00% Turkey
13 29 0.00% 11 0.00% 245 0.00% Thailand
14 23 0.00% 21 0.00% 140 0.00% United Kingdom
15 18 0.00% 10 0.00% 176 0.00% India
16 18 0.00% 18 0.00% 1942 0.01% USSR (former)
17 17 0.00% 15 0.00% 329 0.00% Indonesia
18 12 0.00% 10 0.00% 167 0.00% Brazil
19 9 0.00% 7 0.00% 216 0.00% British Indian Ocean Territory
20 7 0.00% 3 0.00% 66 0.00% Israel
21 7 0.00% 5 0.00% 83 0.00% Cambodia
22 7 0.00% 3 0.00% 375 0.00% Viet Nam
23 6 0.00% 2 0.00% 48 0.00% Japan
24 6 0.00% 6 0.00% 297 0.00% Netherlands
25 5 0.00% 2 0.00% 150 0.00% Poland
26 5 0.00% 3 0.00% 157 0.00% Ukraine
27 4 0.00% 3 0.00% 142 0.00% Non-Profit Organization
28 3 0.00% 1 0.00% 24 0.00% Chile
29 3 0.00% 1 0.00% 24 0.00% Czech Republic
30 3 0.00% 1 0.00% 24 0.00% France


Generated by Webalizer Version 2.01